[API domain]
Domain |
---|
https://face-recognition.api.nhncloudservice.com |
[Response Body Header]
Name | Type | Description |
---|---|---|
header.isSuccessful | boolean | true: normal false: error |
header.resultCode | int | 0: normal bigger than 0: partial success negative number: error |
header.resultMessage | string | "Success": normal other: returns error message |
[Success response body example]
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": "Success"
}
}
[Failure response body example]
{
"header": {
"isSuccessful": false,
"resultCode": -40000,
"resultMessage": "InvalidParam"
}
}
[URI]
Method | URI |
---|---|
POST | /nhn-face-reco/v1.0/appkeys/{appKey}/groups |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
[Request Body]
Name | Type | Required | Default value | Valid range | Example | Description |
---|---|---|---|---|---|---|
groupId | string | O | [a-z0-9-]{1,255} | "my-group" | Group ID registered by user |
$ curl -X POST '{domain}/nhn-face-reco/v1.0/appkeys/{appKey}/groups' -H 'Content-Type: application/json;charset=UTF-8' -d '{
"groupId": "my-group"
}'
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40010 | InvalidGroupID | Group ID error |
-40020 | DuplicatedGroupID | Duplicate group ID |
-40070 | ServiceQuotaExceededException | Exceeded the maximum number of groups you can create |
-41000 | UnauthorizedAppKey | Unauthorized Appkey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
GET | /nhn-face-reco/v1.0/appkeys/{appKey}/groups |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
[URL Parameter]
Name | Type | Required | Default value | Valid range | Example | Description |
---|---|---|---|---|---|---|
limit | int | O | 1 ~ 200 | 100 | Max size | |
next-token | string | "skljsdioew..." | Value returned from 'Group list response body data' If the result is partially truncated, the next-token can be used to bring the rest of the result |
Scenario example
Initial query
$ curl -X GET '{domain}/nhn-face-reco/v1.0/appkeys/{appKey}/groups?limit={limit}' -H 'Content-Type: application/json;charset=UTF-8'
$ curl -X GET '{domain}/nhn-face-reco/v1.0/appkeys/{appKey}/groups?limit={limit}&next-token={next-token}' -H 'Content-Type: application/json;charset=UTF-8'
[Response body data]
Name | Type | Required | Example | Description |
---|---|---|---|---|
data.groupCount | int | O | 2 | Number of groups |
data.groups[].groupId | string | O | "group-id" | Group IDs registered by user |
data.groups[].modelVersion | string | O | "v1.0" | Face recognition model version info |
data.nextToken | string | O | "dlkj-210jwoivndslko9d..." | Token to be used for paging If the result is partially truncated, the next-token can be used to bring the rest of the result |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"groupCount": 2,
"groups": [{
"groupId": "group-id",
"modelVersion": "v1.0"
}, {
"groupId": "my-group",
"modelVersion": "v1.0"
}],
"nextToken":"dlkj-210jwoivndslko9d..."
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40040 | InvalidTokenError | Invalid token used |
-41000 | UnauthorizedAppKey | Unauthorized Appkey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
GET | /nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId} |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group ID registered by user [a-z0-9-]{1,255} |
$ curl -X GET '{domain}/nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId}' -H 'Content-Type: application/json;charset=UTF-8'
[Response body data]
Name | Type | Required | Example | Description |
---|---|---|---|---|
data.groupCount | int | O | 1 | Number of groups |
data.groups[].groupId | string | O | "group-id" | Group IDs registered by user |
data.groups[].modelVersion | string | O | "v1.0" | Face recognition model version info |
data.groups[].createTime | string | O | "2020-11-04T12:36:24" | Time when the group was created |
data.groups[].faceCount | int | 365 | Number of faces registered in the group |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"groupCount": 1,
"groups": [{
"groupId": "group-id",
"modelVersion": "v1.0",
"createTime": "2020-09-29T14:34:12",
"faceCount": 365
}]
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-41000 | UnauthorizedAppKey | Unauthorized Appkey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
DELETE | /nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId} |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group ID registered by user [a-z0-9-]{1,255} |
$ curl -X DELETE '{domain}/nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId}' -H 'Content-Type: application/json;charset=UTF-8'
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-41000 | UnauthorizedAppKey | Unauthorized Appkey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
POST | /nhn-face-reco/v1.0/appkeys/{appKey}/detect |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
[Request Body]
Name | Type | Required | Default value | Valid range | Example | Description |
---|---|---|---|---|---|---|
image | object | O | - | Image to use for face recognition | ||
image.url | string | △ | "https://..." | Image URL | ||
image.bytes | blob | △ | "/0j3Ohdk==..." | Base64-encoded Image bytes | ||
orientation | bool | true | true, false | false | Whether to use face orientation recognition function | |
mask | bool | true | true, false | false | Whether to use the mask wear recognition function |
$ curl -X POST '{domain}/nhn-face-reco/v1.0/appkeys/{appKey}/detect' -H 'Content-Type: application/json;charset=UTF-8' -d '{
"image": {
"url":"https://..."
}
}'
[Response body data]
Name | Type | Required | Example | Description |
---|---|---|---|---|
data.faceDetailCount | int | O | 1 | Number of faces recognized |
data.faceDetails[].bbox | object | O | - | Bounding box information of a face detected in the image |
data.faceDetails[].bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.faceDetails[].bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.faceDetails[].bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.faceDetails[].bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.faceDetails[].landmarks | array | O | - | Facial characteristics |
data.faceDetails[].landmarks[].type | string | O | "leftEye" | List of valid values: "leftEye", "rightEye", "nose", "leftLip", "rightLip" |
data.faceDetails[].landmarks[].y | float | O | 0.362 | y coordinate of the facial characteristic |
data.faceDetails[].landmarks[].x | float | O | 0.362 | x coordinate of the facial characteristic |
data.faceDetails[].orientation | object | 0.362 | Face angle | |
data.faceDetails[].orientation.x | float | 15.303436 | Face left/right angle(Yaw) | |
data.faceDetails[].orientation.y | float | -9.222179 | Face up/down angle(Pitch) | |
data.faceDetails[].orientation.z | float | -7.97249 | Face angle compared to level surface(Roll) | |
data.faceDetails[].mask | boolean | false | Whether to wear a mask | |
data.faceDetails[].confidence | float | O | 99.9123 | Face recognition confidence |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"faceDetailCount": 1,
"faceDetails": [{
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"landmarks": [{
"type": "leftEye",
"x": 0.415,
"y": 0.513
},
{
"type": "rightEye",
"x": 0.415,
"y": 0.513
},
{
"type": "nose",
"x": 0.415,
"y": 0.513
},
{
"type": "leftLip",
"x": 0.415,
"y": 0.513
}, {
"type": "rightLip",
"x": 0.415,
"y": 0.513
}
],
"orientation": {
"x": 15.303436,
"y": -9.222179,
"z": -7.97249
},
"mask": false,
"confidence": 99.8945155187
}]
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-41000 | UnauthorizedAppKey | Unauthorized Appkey |
-45020 | ImageTooLargeException | Image size exceeded |
-45030 | InvalidImageBytesException | Invalid image bytes. Mainly due to incorrect Base64 encoding |
-45040 | InvalidImageFormatException | Unsupported image format |
-45050 | InvalidImageURLException | Invalid image URL |
-45060 | ImageTimeoutError | Image download timeout |
-45080 | InvalidImageFileException | Invalid image file format |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
POST | /nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId} |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group ID registered by user [a-z0-9-]{1,255} |
[Request Body]
Name | Type | Required | Default value | Valid range | Example | Description |
---|---|---|---|---|---|---|
image | object | O | - | Image to use for face recognition | ||
image.url | string | △ | "https://..." | Image URL | ||
image.bytes | blob | △ | "/0j3Ohdk==..." | Base64-encoded Image bytes | ||
externalImageId | string | [a-z0-9-]{1,255} | "image01.jsp" | Values provided by user to create a label for an image or face ID | ||
limit | int | O | 1 ~ 20 | 3 | Max number of faces to register in the group after sorting the faces recognized from the input image in order of largest to smallest | |
orientation | bool | true | true, false | false | Whether to use face orientation recognition function | |
mask | bool | true | true, false | false | Whether to use the mask wear recognition function |
$ curl -X POST '{domain}/nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId}' -H 'Content-Type: application/json;charset=UTF-8' -d '{
"image": {
"url": "https://..."
},
"externalImageId": "image01.jpg",
"limit": 3
}'
[Response body data]
Name | Type | Required | Example | Description |
---|---|---|---|---|
data.modelVersion | string | O | "v1.0" | Face recognition model info |
data.addedFaceCount | int | O | 1 | Number of faces registered |
data.addedFaces[].bbox | object | O | - | Bounding box information of a face detected in the image |
data.addedFaces[].bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.addedFaces[].bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.addedFaces[].bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.addedFaces[].bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.addedFaces[].faceId | string | O | "9297db50-d4f2-c6b8-ea05-edf2013089fd" | Face ID |
data.addedFaces[].imageId | string | O | "87db50d4-f2c6-b8ea-05ed-9f201309fd92" | Image ID There can be multiple face IDs per image ID |
data.addedFaces[].externalImageId | string | "image01.jpg" | Values delivered by request | |
data.addedFaces[].confidence | float | O | 99.9123 | Face recognition confidence |
data.addedFaceDetails[].bbox | object | O | - | Bounding box information of a face detected in the image |
data.addedFaceDetails[].bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.addedFaceDetails[].bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.addedFaceDetails[].bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.addedFaceDetails[].bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.addedFaceDetails[].landmarks | array | O | - | Facial characteristics |
data.addedFaceDetails[].landmarks[].type | string | O | "leftEye" | List of valid values: "leftEye", "rightEye", "nose", "leftLip", "rightLip" |
data.addedFaceDetails[].landmarks[].y | float | O | 0.362 | y coordinate of the facial characteristic |
data.addedFaceDetails[].landmarks[].x | float | O | 0.362 | x coordinate of the facial characteristic |
data.addedFaceDetails[].orientation | object | 0.362 | Face angle | |
data.addedFaceDetails[].orientation.x | float | 15.303436 | Face left/right angle(Yaw) | |
data.addedFaceDetails[].orientation.y | float | -9.222179 | Face up/down angle(Pitch) | |
data.addedFaceDetails[].orientation.z | float | -7.97249 | Face angle compared to level surface(Roll) | |
data.addedFaceDetails[].mask | boolean | false | Whether to wear a mask | |
data.addedFaceDetails[].confidence | float | O | 99.9123 | Face recognition confidence |
data.notAddedFaceCount | int | O | 1 | Number of faces not registered |
data.notAddedFaces[].bbox | object | O | - | Bounding box information of a face detected in the image |
data.notAddedFaces[].bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.notAddedFaces[].bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.notAddedFaces[].bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.notAddedFaces[].bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.notAddedFaces[].landmarks | array | O | - | Facial characteristics |
data.notAddedFaces[].landmarks[].type | string | O | "leftEye" | List of valid values: "leftEye", "rightEye", "nose", "leftLip", "rightLip" |
data.notAddedFaces[].landmarks[].x | float | O | 0.362 | x coordinate of the facial characteristic |
data.notAddedFaces[].landmarks[].y | float | O | 0.362 | y coordinate of the facial characteristic |
data.notAddedFaces[].orientation | object | 0.362 | Face angle | |
data.notAddedFaces[].orientation.x | float | 15.303436 | Face left/right angle(Yaw) | |
data.notAddedFaces[].orientation.y | float | -9.222179 | Face up/down angle(Pitch) | |
data.notAddedFaces[].orientation.z | float | -7.97249 | Face angle compared to level surface(Roll) | |
data.notAddedFaces[].mask | boolean | false | Whether to wear a mask | |
data.notAddedFaces[].confidence | float | O | 99.9123 | Face recognition confidence |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"modelVersion": "v1.0",
"addedFaceCount": 1,
"addedFaces": [{
"faceId": "87db50d4-f2c6-b8ea-05ed-9f201309fd92",
"imageId": "9297db50-d4f2-c6b8-ea05-edf2013089fd",
"externalImageId": "image01.jpg",
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"confidence": 99.8945155187
}],
"addedFaceDetails": [{
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"landmarks": [{
"type": "leftEye",
"x": 0.415,
"y": 0.513
},
{
"type": "rightEye",
"x": 0.415,
"y": 0.513
},
{
"type": "nose",
"x": 0.415,
"y": 0.513
},
{
"type": "leftLip",
"x": 0.415,
"y": 0.513
}, {
"type": "rightLip",
"x": 0.415,
"y": 0.513
}
],
"orientation": {
"x": 15.303436,
"y": -9.222179,
"z": -7.97249
},
"mask": false,
"confidence": 99.8945155187
}],
"notAddedFaceCount": 1,
"notAddedFaces": [{
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"landmarks": [{
"type": "leftEye",
"x": 0.415,
"y": 0.513
},
{
"type": "rightEye",
"x": 0.415,
"y": 0.513
},
{
"type": "nose",
"x": 0.415,
"y": 0.513
},
{
"type": "leftLip",
"x": 0.415,
"y": 0.513
}, {
"type": "rightLip",
"x": 0.415,
"y": 0.513
}
],
"orientation": {
"x": 15.303436,
"y": -9.222179,
"z": -7.97249
},
"mask": false,
"confidence": 99.8945155187
}]
}
}
resultCode | resultMessage | Description |
---|---|---|
40070 | ServiceQuotaExceededPartialSuccessException | Not all faces were registered because the max number of faces allowed for a single group has been exceeded |
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-40070 | ServiceQuotaExceededException | Exceeds the max number of faces which can be registered for a single group |
-41000 | UnauthorizedAppKey | Unauthorized Appkey |
-45020 | ImageTooLargeException | Image size exceeded |
-45030 | InvalidImageBytesException | Invalid image bytes. Mainly due to incorrect Base64 encoding |
-45040 | InvalidImageFormatException | Unsupported image format |
-45050 | InvalidImageURLException | Invalid image URL |
-45060 | ImageTimeoutError | Image download timeout |
-45080 | InvalidImageFileException | Invalid image file format |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
DELETE | /nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId}/faces/{faceId} |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group ID registered by user [a-z0-9-]{1,255} |
faceId | Registered face ID |
$ curl -X DELETE '{domain}/nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId}/faces/{faceId}' -H 'Content-Type: application/json;charset=UTF-8'
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-40050 | NotFoundFaceIDError | Could not find the face ID |
-41000 | UnauthorizedAppKey | Unauthorized Appkey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
GET | /nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId}/faces |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group ID registered by user [a-z0-9-]{1,255} |
[URL Parameter]
Name | Type | Required | Default value | Valid range | Example | Description |
---|---|---|---|---|---|---|
limit | int | O | 1 ~ 200 | 100 | Max size | |
next-token | string | "skljsdioew..." | Value returned from 'Group list response body data' If the result is partially truncated, the next-token can be used to bring the rest of the result |
Scenario example
Initial query
$ curl -X GET '{domain}/nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId}/faces?limit={limit}' -H 'Content-Type: application/json;charset=UTF-8'
$ curl -X GET '{domain}/nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId}/faces?limit={limit}&next-token={next-token}' -H 'Content-Type: application/json;charset=UTF-8'
[Response body data]
Name | Type | Required | Example | Description |
---|---|---|---|---|
data.modelVersion | string | O | "v1.0" | Face recognition model info |
data.faceCount | int | O | 2 | Number of faces registered in the group |
data.faces[].bbox | object | O | - | Bounding box information of a face in the image used for face registration |
data.faces[].bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.faces[].bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.faces[].bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.faces[].bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.faces[].confidence | float | O | 99.9123 | Recognition confidence of a face in the image used for face registration |
data.faces[].faceId | string | O | "9297db50-d4f2-c6b8-ea05-edf2013089fd" | Face ID |
data.faces[].imageId | string | O | "87db50d4-f2c6-b8ea-05ed-9f201309fd92" | Image ID There can be multiple face IDs per image ID |
data.faces[].externalImageId | string | "image01.jpg" | Values registered in the image by user | |
data.nextToken | string | O | "dlkj-210jwoivndslko9d..." | Token to be used for paging If the result is partially truncated, the next-token can be used to bring the rest of the result |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"modelVersion": "v1.0",
"faceCount": 2,
"faces": [{
"faceId": "17db50d4-f2c6-b8ea-05ed-9f201309fd92",
"imageId": "9297db50-d4f2-c6b8-ea05-edf2013089fd",
"externalImageId": "image01.jpg",
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"confidence": 99.8945155187
},
{
"faceId": "87db50d4-f2c6-b8ea-05ed-9f201309fd92",
"imageId": "9297db50-d4f2-c6b8-ea05-edf2013089fd",
"externalImageId": "image01.jpg",
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"confidence": 99.8945155187
}],
"nextToken":"dlkj-210jwoivndslko9d..."
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-40040 | InvalidTokenError | Invalid token used |
-41000 | UnauthorizedAppKey | Unauthorized Appkey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
GET | /nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId}/faces/{faceId} |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group ID registered by user [a-z0-9-]{1,255} |
faceId | Face ID to compare |
[URL Parameter]
Name | Type | Required | Default value | Valid range | Example | Description |
---|---|---|---|---|---|---|
limit | int | O | 1 ~ 4096 | 100 | Max value to find | |
threshold | int | O | 1 ~ 100 | 90 | A similarity reference value that determines a match |
$ curl -X GET '{domain}/nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId}/faces/{faceId}?limit={limit}&threshold={threshold}' -H 'Content-Type: application/json;charset=UTF-8'
[Response body data]
Name | Type | Required | Example | Description |
---|---|---|---|---|
data.matchFaceCount | int | O | 2 | Number of faces matching the largest face detected in the input image |
data.matchFaces[].face.bbox | object | O | - | Bounding box information of a face in the image used for face registration |
data.matchFaces[].face.bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.matchFaces[].face.bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.matchFaces[].face.bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.matchFaces[].face.bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.matchFaces[].face.confidence | float | O | 99.9123 | Recognition confidence of a face in the image used for face registration |
data.matchFaces[].face.faceId | string | O | "9297db50-d4f2-c6b8-ea05-edf2013089fd" | Face ID |
data.matchFaces[].face.imageId | string | O | "87db50d4-f2c6-b8ea-05ed-9f201309fd92" | Image ID There can be multiple face IDs per image ID |
data.matchFaces[].face.externalImageId | string | "image01.jpg" | Values registered in the image by user | |
data.matchFaces[].similarity | float | O | 98.156 | Similarity value between 0 and 100 |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"matchFaceCount": 2,
"matchFaces": [{
"face": {
"faceId": "87db50d4-f2c6-b8ea-05ed-9f201309fd92",
"imageId": "9297db50-d4f2-c6b8-ea05-edf2013089fd",
"externalImageId": "image01.jpg",
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"confidence": 99.8945155187
},
"similarity": 99.8945155187
},
{
"face": {
"faceId": "17db50d4-f2c6-b8ea-05ed-9f201309fd92",
"imageId": "9297db50-d4f2-c6b8-ea05-edf2013089fd",
"externalImageId": "image01.jpg",
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"confidence": 99.8945155187
},
"similarity": 79.8945155187
}
]
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-40050 | NotFoundFaceIDError | Could not find the face ID |
-41000 | UnauthorizedAppKey | Unauthorized Appkey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
POST | /nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId}/search |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group id registered by user [a-z0-9-]{1,255} |
[URL Parameter]
Name | Type | Required | Default value | Valid range | Example | Description |
---|---|---|---|---|---|---|
limit | int | O | 1 ~ 4096 | 100 | Max value to find | |
threshold | int | O | 1 ~ 100 | 90 | A similarity reference value that determines a match |
[Request Body]
Name | Type | Required | Default value | Valid range | Example | Description |
---|---|---|---|---|---|---|
image | object | O | - | Image to use for face recognition | ||
image.url | string | △ | "https://..." | Image URL | ||
image.bytes | blob | △ | "/0j3Ohdk==..." | Base64-encoded Image bytes | ||
orientation | bool | true | true, false | false | Whether to use face orientation recognition function | |
mask | bool | true | true, false | false | Whether to use the mask wear recognition function |
$ curl -X POST '{domain}/nhn-face-reco/v1.0/appkeys/{appKey}/groups/{groupId}/search?limit={limit}&threshold={threshold}' -H 'Content-Type: application/json;charset=UTF-8' -d '{
"image": {
"url": "https://..."
}
}'
[Response body data]
Name | Type | Required | Example | Description |
---|---|---|---|---|
data.matchFaceCount | int | O | 2 | Number of faces matching the largest face detected in the input image |
data.matchFaces[].face.bbox | object | O | - | Bounding box information of a face in the image used for face registration |
data.matchFaces[].face.bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.matchFaces[].face.bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.matchFaces[].face.bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.matchFaces[].face.bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.matchFaces[].face.confidence | float | O | 99.9123 | Recognition confidence of a face in the image used for face registration |
data.matchFaces[].face.faceId | string | O | "9297db50-d4f2-c6b8-ea05-edf2013089fd" | Face ID |
data.matchFaces[].face.imageId | string | O | "87db50d4-f2c6-b8ea-05ed-9f201309fd92" | Image ID There can be multiple face IDs per image ID |
data.matchFaces[].face.externalImageId | string | "image01.jpg" | Values registered in the image by user | |
data.matchFaces[].similarity | float | O | 98.156 | Similarity value between 0 and 100 |
data.sourceFace.bbox | object | O | - | Bounding box information of the largest face detected in the input image |
data.sourceFace.bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.sourceFace.bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.sourceFace.bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.sourceFace.bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.sourceFace.landmarks | array | O | - | Facial characteristics |
data.sourceFace.landmarks[].type | string | O | "leftEye" | List of valid values: "leftEye", "rightEye", "nose", "leftLip", "rightLip" |
data.sourceFace.landmarks[].y | float | O | 0.362 | y coordinate of the facial characteristic |
data.sourceFace.landmarks[].x | float | O | 0.362 | x coordinate of the facial characteristic |
data.sourceFace.orientation | object | 0.362 | Face angle | |
data.sourceFace.orientation.x | float | 15.303436 | Face left/right angle(Yaw) | |
data.sourceFace.orientation.y | float | -9.222179 | Face up/down angle(Pitch) | |
data.sourceFace.orientation.z | float | -7.97249 | Face angle compared to level surface(Roll) | |
data.sourceFace.mask | boolean | false | Whether to wear a mask | |
data.sourceFace.confidence | float | O | 99.9123 | Recognition confidence of the largest face detected in the input image |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"modelVersion": "v1.0",
"matchFaceCount": 2,
"matchFaces": [{
"face": {
"faceId": "87db50d4-f2c6-b8ea-05ed-9f201309fd92",
"imageId": "9297db50-d4f2-c6b8-ea05-edf2013089fd",
"externalImageId": "image01.jpg",
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"confidence": 99.8945155187
},
"similarity": 99.8945155187
},
{
"face": {
"faceId": "17db50d4-f2c6-b8ea-05ed-9f201309fd92",
"imageId": "9297db50-d4f2-c6b8-ea05-edf2013089fd",
"externalImageId": "image01.jpg",
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"confidence": 99.8945155187
},
"similarity": 79.8945155187
}
],
"sourceFace": {
"bbox": {
"x0": 0.26785714285714285,
"y0": 0.22767857142857142,
"x1": 0.7366071428571429,
"y1": 0.8660714285714286
},
"landmarks": [
{
"type": "leftEye",
"x": 0.39285714285714285,
"y": 0.47767857142857145
},
{
"type": "rightEye",
"x": 0.6071428571428571,
"y": 0.4732142857142857
},
{
"type": "nose",
"x": 0.5,
"y": 0.6026785714285714
},
{
"type": "leftLip",
"x": 0.41964285714285715,
"y": 0.7276785714285714
},
{
"type": "rightLip",
"x": 0.5758928571428571,
"y": 0.7276785714285714
}
],
"orientation": {
"x": 1.400425,
"y": 6.624787,
"z": -2.08028
},
"mask": false,
"confidence": 0.999894
}
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-41000 | UnauthorizedAppKey | Unauthorized Appkey |
-45020 | ImageTooLargeException | Image size exceeded |
-45030 | InvalidImageBytesException | Invalid image bytes. Mainly due to incorrect Base64 encoding |
-45040 | InvalidImageFormatException | Unsupported image format |
-45050 | InvalidImageURLException | Invalid image URL |
-45060 | ImageTimeoutError | Image download timeout |
-45080 | InvalidImageFileException | Invalid image file format |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
POST | /nhn-face-reco/v1.0/appkeys/{appKey}/compare |
[Path Variable]
