[API domain]
Domain |
---|
https://face-recognition.api.nhncloudservice.com |
[Header]
Name | Value | Description |
---|---|---|
Authorization | {secretKey} | Security key issued from the console |
[Response Body Header]
Name | Type | Description |
---|---|---|
header.isSuccessful | boolean | true: normal false: error |
header.resultCode | int | 0: normal bigger than 0: partial success negative number: error |
header.resultMessage | string | "Success": normal other: returns error message |
[Success response body example]
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": "Success"
}
}
[Failure response body example]
{
"header": {
"isSuccessful": false,
"resultCode": -40000,
"resultMessage": "InvalidParam"
}
}
[URI]
Method | URI |
---|---|
POST | /v2.0/appkeys/{appKey}/groups |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
[Request Body]
Name | Type | Required | Default value | Valid range | Examples | Description |
---|---|---|---|---|---|---|
groupId | string | O | [a-z0-9-] Max. 255 characters |
"my-group" | Group ID registered by user |
$ curl -X POST '{domain}/v2.0/appkeys/{appKey}/groups' -H 'Authorization: {secretKey}' -H 'Content-Type: application/json;charset=UTF-8' -d '{
"groupId": "my-group"
}'
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40010 | InvalidGroupID | Group ID error |
-40020 | DuplicatedGroupID | Duplicate group ID |
-40070 | ServiceQuotaExceededException | Exceeding the maximum number of groups you can create |
-41005 | UnauthorizedAppKeyOrSecretKey | Unauthorized Appkey or SecretKey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
GET | /v2.0/appkeys/{appKey}/groups |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
[URL Parameter]
Name | Type | Required | Default value | Valid range | Examples | Description |
---|---|---|---|---|---|---|
limit | int | O | 1 ~ 200 | 100 | Max size | |
next-token | string | "skljsdioew..." | Value returned from 'Group list response body data' If the result is partially truncated, the next-token can be used to bring the rest of the result |
$ curl -X GET '{domain}/v2.0/appkeys/{appKey}/groups?limit={limit}' -H 'Authorization: {secretKey}' -H 'Content-Type: application/json;charset=UTF-8'
$ curl -X GET '{domain}/v2.0/appkeys/{appKey}/groups?limit={limit}&next-token={next-token}' -H 'Authorization: {secretKey}' -H 'Content-Type: application/json;charset=UTF-8'
[Response body data]
Name | Type | Required | Examples | Description |
---|---|---|---|---|
data.groupCount | int | O | 2 | Number of groups |
data.groups[].groupId | string | O | "group-id" | Group ID registered by user |
data.nextToken | string | O | "dlkj-210jwoivndslko9d..." | Token to be used for paging If the result is partially truncated, the next-token can be used to bring the rest of the result |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"groupCount": 2,
"groups": [
{
"groupId": "group-id"
},
{
"groupId": "my-group"
}
],
"nextToken": "dlkj-210jwoivndslko9d..."
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40040 | InvalidTokenError | Invalid token used |
-41005 | UnauthorizedAppKeyOrSecretKey | Unauthorized Appkey or SecretKey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
GET | /v2.0/appkeys/{appKey}/groups/{groupId} |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group ID registered by user [a-z0-9-] Max. 255 characters |
$ curl -X GET '{domain}/v2.0/appkeys/{appKey}/groups/{groupId}' -H 'Authorization: {secretKey}' -H 'Content-Type: application/json;charset=UTF-8'
[Response body data]
Name | Type | Required | Examples | Description |
---|---|---|---|---|
data.groupId | string | O | "group-id" | Group ID registered by user |
data.createTime | string | O | "2020-11-04T12:36:24" | Time when the group was created |
data.faceCount | int | 365 | Number of faces registered in the group |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"groupId": "group-id",
"createTime": "2020-09-29T14:34:12",
"faceCount": 365
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-41005 | UnauthorizedAppKeyOrSecretKey | Unauthorized Appkey or SecretKey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
DELETE | /v2.0/appkeys/{appKey}/groups/{groupId} |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group ID registered by user [a-z0-9-] Max. 255 characters |
$ curl -X DELETE '{domain}/v2.0/appkeys/{appKey}/groups/{groupId}' -H 'Authorization: {secretKey}' -H 'Content-Type: application/json;charset=UTF-8'
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-41005 | UnauthorizedAppKeyOrSecretKey | Unauthorized Appkey or SecretKey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
POST | /v2.0/appkeys/{appKey}/faces/detect |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
[Request Body]
Content-Type: application/json
Name | Type | Required | Default value | Valid range | Examples | Description |
---|---|---|---|---|---|---|
image | object | O | - | Image used for face detection | ||
image.url | string | △ | "https://..." | Image URL | ||
image.bytes | blob | △ | "/0j3Ohdk==..." | Base64-encoded Image bytes | ||
orientation | bool | true | true, false | false | Whether to use face orientation detection | |
mask | bool | true | true, false | false | Whether to use mask wear detection |
Content-Type: multipart/form-data
Name | Type | Required | Default value | Valid range | Examples | Description |
---|---|---|---|---|---|---|
imageFile | file | O | image.png | Image file used for face detection | ||
orientation | bool | true | true, false | false | Whether to use face orientation detection | |
mask | bool | true | true, false | false | Whether to use mask wear detection |
$ curl -X POST '{domain}/v2.0/appkeys/{appKey}/faces/detect' -H 'Authorization: {secretKey}' -H 'Content-Type: application/json;charset=UTF-8' -d '{
"image": {
"url":"https://..."
}
}'
$ curl -X POST -H 'Authorization: {secretKey}' -H 'Content-Type: multipart/form-data' -F imageFile=@image.png '{domain}/v2.0/appkeys/{appKey}/faces/detect'
[Response body data]
Name | Type | Required | Examples | Description |
---|---|---|---|---|
data.faceDetailCount | int | O | 1 | Number of faces recognized |
data.faceDetails[].bbox | object | O | - | Bounding box information of a face detected in the image |
data.faceDetails[].bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.faceDetails[].bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.faceDetails[].bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.faceDetails[].bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.faceDetails[].landmarks | array | O | - | Facial characteristics |
data.faceDetails[].landmarks[].type | string | O | "leftEye" | List of valid values: "leftEye", "rightEye", "nose", "leftLip", "rightLip" |
data.faceDetails[].landmarks[].y | float | O | 0.362 | y coordinate of the facial characteristic |
data.faceDetails[].landmarks[].x | float | O | 0.362 | x coordinate of the facial characteristic |
data.faceDetails[].orientation | object | 0.362 | Face angle | |
data.faceDetails[].orientation.x | float | 15.303436 | Face left/right angle(Yaw) | |
data.faceDetails[].orientation.y | float | -9.222179 | Face up/down angle(Pitch) | |
data.faceDetails[].orientation.z | float | -7.97249 | Face angle compared to level surface(Roll) | |
data.faceDetails[].mask | boolean | false | Whether to wear a mask | |
data.faceDetails[].confidence | float | O | 99.9123 | Face recognition confidence |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"faceDetailCount": 1,
"faceDetails": [
{
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"landmarks": [
{
"type": "leftEye",
"x": 0.415,
"y": 0.513
},
{
"type": "rightEye",
"x": 0.415,
"y": 0.513
},
{
"type": "nose",
"x": 0.415,
"y": 0.513
},
{
"type": "leftLip",
"x": 0.415,
"y": 0.513
},
{
"type": "rightLip",
"x": 0.415,
"y": 0.513
}
],
"orientation": {
"x": 15.303436,
"y": -9.222179,
"z": -7.97249
},
"mask": false,
"confidence": 99.8945155187
}
]
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-41005 | UnauthorizedAppKeyOrSecretKey | Unauthorized Appkey or SecretKey |
-45020 | ImageTooLargeException | Image size exceeded |
-45030 | InvalidImageBytesException | Invalid image bytes. Mainly due to incorrect Base64 encoding |
-45040 | InvalidImageFormatException | Unsupported image format |
-45050 | InvalidImageURLException | Invalid image URL |
-45060 | ImageTimeoutError | Image download timeout |
-45080 | InvalidImageFileException | Invalid image file format |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
POST | /v2.0/appkeys/{appKey}/groups/{groupId}/faces |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group ID registered by user [a-z0-9-] Max. 255 characters |
[Request Body]
Content-Type: application/json
Name | Type | Required | Default value | Valid range | Examples | Description |
---|---|---|---|---|---|---|
image | object | O | - | Image used for face registration | ||
image.url | string | △ | "https://..." | Image URL | ||
image.bytes | blob | △ | "/0j3Ohdk==..." | Base64-encoded Image bytes | ||
limit | int | O | 1~20 | 3 | Max number of faces to register in the group after sorting the faces recognized from the input image in order of largest to smallest | |
externalImageId | string | [a-zA-Z0-9_.-:] Max. 255 characters |
"image01.jsp" | Values provided by user to create a label for an image or face ID | ||
orientation | bool | true | true, false | false | Whether to use face orientation detection | |
mask | bool | true | true, false | false | Whether to use mask wear detection |
Content-Type: multipart/form-data
Name | Type | Required | Default value | Valid range | Examples | Description |
---|---|---|---|---|---|---|
imageFile | file | O | image.png | Image file used for face registration | ||
limit | int | O | 1~20 | 3 | Max number of faces to register in the group after sorting the faces recognized from the input image in order of largest to smallest | |
externalImageId | string | [a-zA-Z0-9_.-:] Max. 255 characters |
"image01.jsp" | Values provided by user to create a label for an image or face ID | ||
orientation | bool | true | true, false | false | Whether to use face orientation detection | |
mask | bool | true | true, false | false | Whether to use mask wear detection |
$ curl -X POST '{domain}/v2.0/appkeys/{appKey}/groups/{groupId}/faces' -H 'Authorization: {secretKey}' -H 'Content-Type: application/json;charset=UTF-8' -d '{
"image": {
"url": "https://..."
},
"externalImageId": "image01.jpg",
"limit": 3
}'
$ curl -X POST -H 'Authorization: {secretKey}' -H 'Content-Type: multipart/form-data' -F imageFile=@image.png -F externalImageId=image01.jsp -F limit=3 '{domain}/v2.0/appkeys/{appKey}/groups/{groupId}/faces'
[Response body data]
Name | Type | Required | Examples | Description |
---|---|---|---|---|
data.addedFaceCount | int | O | 1 | Number of faces registered |
data.addedFaces[].bbox | object | O | - | Bounding box information of a face detected in the image |
data.addedFaces[].bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.addedFaces[].bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.addedFaces[].bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.addedFaces[].bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.addedFaces[].faceId | string | O | "9297db50-d4f2-c6b8-ea05-edf2013089fd" | Face ID |
data.addedFaces[].imageId | string | O | "87db50d4-f2c6-b8ea-05ed-9f201309fd92" | Image ID There can be multiple face IDs per image ID |
data.addedFaces[].externalImageId | string | "image01.jpg" | Values delivered by request | |
data.addedFaces[].confidence | float | O | 99.9123 | Face recognition confidence |
data.addedFaceDetails[].bbox | object | O | - | Bounding box information of a face detected in the image |
data.addedFaceDetails[].bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.addedFaceDetails[].bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.addedFaceDetails[].bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.addedFaceDetails[].bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.addedFaceDetails[].landmarks | array | O | - | Facial characteristics |
data.addedFaceDetails[].landmarks[].type | string | O | "leftEye" | List of valid values: "leftEye", "rightEye", "nose", "leftLip", "rightLip" |
data.addedFaceDetails[].landmarks[].y | float | O | 0.362 | y coordinate of the facial characteristic |
data.addedFaceDetails[].landmarks[].x | float | O | 0.362 | x coordinate of the facial characteristic |
data.addedFaceDetails[].orientation | object | 0.362 | Face angle | |
data.addedFaceDetails[].orientation.x | float | 15.303436 | Face left/right angle(Yaw) | |
data.addedFaceDetails[].orientation.y | float | -9.222179 | Face up/down angle(Pitch) | |
data.addedFaceDetails[].orientation.z | float | -7.97249 | Face angle compared to level surface(Roll) | |
data.addedFaceDetails[].mask | boolean | false | Whether to wear a mask | |
data.addedFaceDetails[].confidence | float | O | 99.9123 | Face recognition confidence |
data.notAddedFaceCount | int | O | 1 | Number of faces not registered |
data.notAddedFaces[].bbox | object | O | - | Bounding box information of a face detected in the image |
data.notAddedFaces[].bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.notAddedFaces[].bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.notAddedFaces[].bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.notAddedFaces[].bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.notAddedFaces[].landmarks | array | O | - | Facial characteristics |
data.notAddedFaces[].landmarks[].type | string | O | "leftEye" | List of valid values: "leftEye", "rightEye", "nose", "leftLip", "rightLip" |
data.notAddedFaces[].landmarks[].x | float | O | 0.362 | x coordinate of the facial characteristic |
data.notAddedFaces[].landmarks[].y | float | O | 0.362 | y coordinate of the facial characteristic |
data.notAddedFaces[].orientation | object | 0.362 | Face angle | |
data.notAddedFaces[].orientation.x | float | 15.303436 | Face left/right angle(Yaw) | |
data.notAddedFaces[].orientation.y | float | -9.222179 | Face up/down angle(Pitch) | |
data.notAddedFaces[].orientation.z | float | -7.97249 | Face angle compared to level surface(Roll) | |
data.notAddedFaces[].mask | boolean | false | Whether to wear a mask | |
data.notAddedFaces[].confidence | float | O | 99.9123 | Face recognition confidence |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"addedFaceCount": 1,
"addedFaces": [
{
"faceId": "87db50d4-f2c6-b8ea-05ed-9f201309fd92",
"imageId": "9297db50-d4f2-c6b8-ea05-edf2013089fd",
"externalImageId": "image01.jpg",
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"confidence": 99.8945155187
}
],
"addedFaceDetails": [
{
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"landmarks": [
{
"type": "leftEye",
"x": 0.415,
"y": 0.513
},
{
"type": "rightEye",
"x": 0.415,
"y": 0.513
},
{
"type": "nose",
"x": 0.415,
"y": 0.513
},
{
"type": "leftLip",
"x": 0.415,
"y": 0.513
},
{
"type": "rightLip",
"x": 0.415,
"y": 0.513
}
],
"orientation": {
"x": 15.303436,
"y": -9.222179,
"z": -7.97249
},
"mask": false,
"confidence": 99.8945155187
}
],
"notAddedFaceCount": 1,
"notAddedFaces": [
{
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"landmarks": [
{
"type": "leftEye",
"x": 0.415,
"y": 0.513
},
{
"type": "rightEye",
"x": 0.415,
"y": 0.513
},
{
"type": "nose",
"x": 0.415,
"y": 0.513
},
{
"type": "leftLip",
"x": 0.415,
"y": 0.513
},
{
"type": "rightLip",
"x": 0.415,
"y": 0.513
}
],
"orientation": {
"x": 15.303436,
"y": -9.222179,
"z": -7.97249
},
"mask": false,
"confidence": 99.8945155187
}
]
}
}
resultCode | resultMessage | Description |
---|---|---|
40070 | ServiceQuotaExceededPartialSuccessException | Not all faces were registered because the max number of faces allowed for a single group has been exceeded |
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-40070 | ServiceQuotaExceededException | Exceeds the max number of faces which can be registered for a single group |
-41005 | UnauthorizedAppKeyOrSecretKey | Unauthorized Appkey or SecretKey |
-45020 | ImageTooLargeException | Image size exceeded |
-45030 | InvalidImageBytesException | Invalid image bytes. Mainly due to incorrect Base64 encoding |
-45040 | InvalidImageFormatException | Unsupported image format |
-45050 | InvalidImageURLException | Invalid image URL |
-45060 | ImageTimeoutError | Image download timeout |
-45080 | InvalidImageFileException | Invalid image file format |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
DELETE | /v2.0/appkeys/{appKey}/groups/{groupId}/faces/{faceId} |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group ID registered by user [a-z0-9-] Max. 255 characters |
faceId | Registered face ID |
$ curl -X DELETE '{domain}/v2.0/appkeys/{appKey}/groups/{groupId}/faces/{faceId}' -H 'Authorization: {secretKey}' -H 'Content-Type: application/json;charset=UTF-8'
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-40050 | NotFoundFaceIDError | Could not find the face ID |
-41005 | UnauthorizedAppKeyOrSecretKey | Unauthorized Appkey or SecretKey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
GET | /v2.0/appkeys/{appKey}/groups/{groupId}/faces |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group ID registered by user [a-z0-9-] Max. 255 characters |
[URL Parameter]
Name | Type | Required | Default value | Valid range | Examples | Description |
---|---|---|---|---|---|---|
limit | int | O | 1 ~ 200 | 100 | Max size | |
face-id | string | X | "87db50d4-f2c6-b8ea-05ed-9f201309fd92" | Face ID | ||
image-id | string | X | "9297db50-d4f2-c6b8-ea05-edf2013089fd" | Image ID | ||
external-image-id | string | X | [a-zA-Z0-9_.-:] Max. 255 characters |
"image01.jsp" | The image or face ID labelling value that users set when registering their face. | |
next-token | string | "skljsdioew..." | Value returned from 'Group list response body data' If the result is partially truncated, the next-token can be used to bring the rest of the result |
$ curl -X GET '{domain}/v2.0/appkeys/{appKey}/groups/{group-id}/faces?limit={limit}&external-image-id={external-image-id}' -H 'Authorization: {secretKey}' -H 'Content-Type: application/json;charset=UTF-8'
$ curl -X GET '{domain}/v2.0/appkeys/{appKey}/groups/{groupId}/faces?limit={limit}&next-token={next-token}' -H 'Authorization: {secretKey}' -H 'Content-Type: application/json;charset=UTF-8'
[Response body data]
Name | Type | Required | Examples | Description |
---|---|---|---|---|
data.faceCount | int | O | 2 | Number of faces registered in the group |
data.faces[].bbox | object | O | - | Bounding box information of a face in the image used for face registration |
data.faces[].bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.faces[].bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.faces[].bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.faces[].bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.faces[].confidence | float | O | 99.9123 | Recognition confidence of a face in the image used for face registration |
data.faces[].faceId | string | O | "9297db50-d4f2-c6b8-ea05-edf2013089fd" | Face ID |
data.faces[].imageId | string | O | "87db50d4-f2c6-b8ea-05ed-9f201309fd92" | Image ID There can be multiple face IDs per image ID |
data.faces[].externalImageId | string | "image01.jpg" | Values registered in the image by user | |
data.nextToken | string | O | "dlkj-210jwoivndslko9d..." | Token to be used for paging If the result is partially truncated, the next-token can be used to bring the rest of the result |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"faceCount": 2,
"faces": [
{
"faceId": "17db50d4-f2c6-b8ea-05ed-9f201309fd92",
"imageId": "9297db50-d4f2-c6b8-ea05-edf2013089fd",
"externalImageId": "image01.jpg",
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"confidence": 99.8945155187
},
{
"faceId": "87db50d4-f2c6-b8ea-05ed-9f201309fd92",
"imageId": "9297db50-d4f2-c6b8-ea05-edf2013089fd",
"externalImageId": "image01.jpg",
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"confidence": 99.8945155187
}
],
"nextToken": "dlkj-210jwoivndslko9d..."
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-40040 | InvalidTokenError | Invalid token used |
-41005 | UnauthorizedAppKeyOrSecretKey | Unauthorized Appkey or SecretKey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
GET | /v2.0/appkeys/{appKey}/groups/{groupId}/faces/{faceId}/search |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group ID registered by user [a-z0-9-] Max. 255 characters |
faceId | Face ID to compare |
[URL Parameter]
Name | Type | Required | Default value | Valid range | Examples | Description |
---|---|---|---|---|---|---|
limit | int | O | 1~100 | 100 | Max size | |
threshold | int | O | 1~100 | 90 | A similarity reference value that determines a match |
$ curl -X GET '{domain}/v2.0/appkeys/{appKey}/groups/{groupId}/faces/{faceId}/search?limit={limit}&threshold={threshold}' -H 'Authorization: {secretKey}' -H 'Content-Type: application/json;charset=UTF-8'
[Response body data]
Name | Type | Required | Examples | Description |
---|---|---|---|---|
data.matchFaceCount | int | O | 2 | Number of faces matching the largest face detected in the input image |
data.matchFaces[].face.bbox | object | O | - | Bounding box information of a face in the image used for face registration |
data.matchFaces[].face.bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.matchFaces[].face.bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.matchFaces[].face.bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.matchFaces[].face.bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.matchFaces[].face.confidence | float | O | 99.9123 | Recognition confidence of a face in the image used for face registration |
data.matchFaces[].face.faceId | string | O | "9297db50-d4f2-c6b8-ea05-edf2013089fd" | Face ID |
data.matchFaces[].face.imageId | string | O | "87db50d4-f2c6-b8ea-05ed-9f201309fd92" | Image ID There can be multiple face IDs per image ID |
data.matchFaces[].face.externalImageId | string | "image01.jpg" | Values registered in the image by user | |
data.matchFaces[].similarity | float | O | 98.156 | Similarity value between 0 and 100 |
{
"header": {
"resultCode": 0,
"resultMessage": "Success",
"isSuccessful": true
},
"data": {
"matchFaceCount": 2,
"matchFaces": [
{
"face": {
"faceId": "87db50d4-f2c6-b8ea-05ed-9f201309fd92",
"imageId": "9297db50-d4f2-c6b8-ea05-edf2013089fd",
"externalImageId": "image01.jpg",
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"confidence": 99.8945155187
},
"similarity": 99.8945155187
},
{
"face": {
"faceId": "17db50d4-f2c6-b8ea-05ed-9f201309fd92",
"imageId": "9297db50-d4f2-c6b8-ea05-edf2013089fd",
"externalImageId": "image01.jpg",
"bbox": {
"x0": 0.36,
"y0": 0.21,
"x1": 0.612,
"y1": 0.715
},
"confidence": 99.8945155187
},
"similarity": 79.8945155187
}
]
}
}
resultCode | resultMessage | Description |
---|---|---|
-40000 | InvalidParam | The parameter contains an error |
-40030 | NotFoundGroupError | Could not find the group ID |
-40050 | NotFoundFaceIDError | Could not find the face ID |
-41005 | UnauthorizedAppKeyOrSecretKey | Unauthorized Appkey or SecretKey |
-50000 | InternalServerError | Server error |
[URI]
Method | URI |
---|---|
POST | /v2.0/appkeys/{appKey}/groups/{groupId}/faces/search |
[Path Variable]
Name | Description |
---|---|
appKey | Integrated Appkey or service Appkey |
groupId | Group id registered by user [a-z0-9-] Up to 255 characters |
[Request Body]
Content-Type: application/json
Name | Type | Required | Default value | Valid range | Examples | Description |
---|---|---|---|---|---|---|
image | object | O | - | Image used for face search | ||
image.url | string | △ | "https://..." | Image URL | ||
image.bytes | blob | △ | "/0j3Ohdk==..." | Base64-encoded Image bytes | ||
limit | int | O | 1~100 | 100 | Max size | |
threshold | int | O | 1~100 | 90 | A similarity reference value that determines a match | |
orientation | bool | true | true, false | false | Whether to use face orientation detection | |
mask | bool | true | true, false | false | Whether to use mask wear detection |
Content-Type: multipart/form-data
Name | Type | Required | Default value | Valid range | Examples | Description |
---|---|---|---|---|---|---|
imageFile | file | O | image.png | Image file used for face search | ||
limit | int | O | 1~100 | 100 | Max size | |
threshold | int | O | 1~100 | 90 | A similarity reference value that determines a match | |
orientation | bool | true | true, false | false | Whether to use face orientation detection | |
mask | bool | true | true, false | false | Whether to use mask wear detection |
$ curl -X POST '{domain}/v2.0/appkeys/{appKey}/groups/{groupId}/faces/search' -H 'Authorization: {secretKey}' -H 'Content-Type: application/json;charset=UTF-8' -d '{
"image": {
"url": "https://..."
},
"limit": 100
"threshold": 90
}'
$ curl -X POST -H 'Authorization: {secretKey}' -H 'Content-Type: multipart/form-data' -F imageFile=@image.png -F limit=100 threshold=90 '{domain}/v2.0/appkeys/{appKey}/groups/{groupId}/faces/search'
[Response body data]
Name | Type | Required | Examples | Description |
---|---|---|---|---|
data.matchFaceCount | int | O | 2 | Number of faces matching the largest face detected in the input image |
data.matchFaces[].face.bbox | object | O | - | Bounding box information of a face in the image used for face registration |
data.matchFaces[].face.bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.matchFaces[].face.bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.matchFaces[].face.bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.matchFaces[].face.bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.matchFaces[].face.confidence | float | O | 99.9123 | Recognition confidence of a face in the image used for face registration |
data.matchFaces[].face.faceId | string | O | "9297db50-d4f2-c6b8-ea05-edf2013089fd" | Face ID |
data.matchFaces[].face.imageId | string | O | "87db50d4-f2c6-b8ea-05ed-9f201309fd92" | Image ID There can be multiple face IDs per image ID |
data.matchFaces[].face.externalImageId | string | "image01.jpg" | Values registered in the image by user | |
data.matchFaces[].similarity | float | O | 98.156 | Similarity value between 0 and 100 |
data.sourceFace.bbox | object | O | - | Bounding box information of the largest face detected in the input image |
data.sourceFace.bbox.x0 | float | O | 0.123 | x0 coordinates of the face box detected in the image |
data.sourceFace.bbox.y0 | float | O | 0.123 | y0 coordinates of the face box detected in the image |
data.sourceFace.bbox.x1 | float | O | 0.123 | x1 coordinates of the face box detected in the image |
data.sourceFace.bbox.y1 | float | O | 0.123 | y1 coordinates of the face box detected in the image |
data.sourceFace.landmarks | array | O | - | Facial characteristics |
data.sourceFace.landmarks[].type | string | O | "leftEye" | List of valid values: "leftEye", "rightEye", "nose", "leftLip", "rightLip" |
data.sourceFace.landmarks[].y | float | O | 0.362 | y coordinate of the facial characteristic |
data.sourceFace.landmarks[].x | float | O | 0.362 | x coordinate of the facial characteristic |
data.sourceFace.orientation | object | 0.362 | Face angle | |
data.sourceFace.orientation.x | float | 15.303436 | Face left/right angle(Yaw) | |
data.sourceFace.orientation.y | float | -9.222179 | Face up/down angle(Pitch) | |
data.sourceFace.orientation.z | float | -7.97249 | Face angle compared to level surface(Roll) | |
data.sourceFace.mask | boolean | false | Whether to wear a mask | |
data.sourceFace.confidence | float | O | 99.9123 | Recognition confidence of the largest face detected in the input image |
{
