Notification > Notification Hub > Statistics
You can collect various events that occur in Notification Hub and query them with statistical data.
You can view the reception results of the delivered message by receiver contacts.
You can select one of the additional detailed conditions to view the results of receiving of your contact.
Check statistical data by setting a combination of message channels, statistical criteria, statistical keys, and message IDs.
Message Channel | Statistical Criteria | Events | Remarks |
---|---|---|---|
Full | Message | Request (REQUESTED), Cancel Request (CANCED), Send (SENT), Send (SEND_FAILED), received (DELIVERED) Fail to Receive (DELIVERY_FAILED) | Events that occurred during the sending process |
SMS | Message | Request (REQUESTED), Cancel Request (CANCED), Send (SENT), Fail to Send (SEND_FAILED), received (DELIVERED) Fail to Receive (DELIVERY_FAILED) | |
RCS | Message | Request (REQUESTED), Cancel Request (CANCED), Send (SENT), Fail to Send (SEND_FAILED), received (DELIVERED) Fail to Receive (DELIVERY_FAILED) | |
AlimTalk | Message | Request (REQUESTED), Cancel Request (CANCED), Send (SENT), Fail to Send (SEND_FAILED), received (DELIVERED) Fail to Receive (DELIVERY_FAILED) | |
FriendTalk | Message | Request (REQUESTED), Cancel Request (CANCED), Send (SENT), Fail to Send (SEND_FAILED), received (DELIVERED) Fail to Receive (DELIVERY_FAILED) | |
Push | Message | Request (REQUESTED), Cancel Request (CANCED), Send (SENT), Fail to Send (SEND_FAILED), received (DELIVERED) Fail to Receive(DELIVERY_FAILED), open(OPENED) | Events for opening messages are also collected. |
Message | Request (REQUESTED), Cancel Request (CANCED), Send (SENT), Fail to Send (SEND_FAILED), received (DELIVERED) Fail to Receive(DELIVERY_FAILED), open(OPENED) | Events for opening messages are also collected. | |
SMS | International Message | Request (REQUESTED), Cancel Request (CANCED), Send (SENT), Fail to Send (SEND_FAILED), received (DELIVERED) Fail to Receive(DELIVERY_FAILED |
If you set a statistics key when sending message, you can set the statistics key as a query condition in a statistics query to view the statistical data of messages sent with the same statistics key.