inaviの長年培ったナビエンジン技術を利用した検索、Geocoding、Reverse Geocoding、経路検索(ルート検索)、Static Map APIの使用方法について説明します。
環境 | ドメイン |
---|---|
Real | https://kr1-maps.api.nhncloudservice.com |
Header 名 | 値 |
---|---|
User-Agent | Windows , Android , Mac OS |
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
}
}
[URI]
メソッド | URI |
---|---|
GET | /maps/v3.0/appkeys/{appkey}/searches?query={query}&coordtype={coordtype}&startposition={startposition}&reqcount={reqcount}&spopt={spopt}&radius={radius}&admcode={admcode}&depth={depth}&x1={x1}&y1={y1}&x2={x2}&y2={y2}&sortopt={sortopt}&catecode={catecode}&addrext={addrext} |
[Path parameter]
名前 | タイプ | 要否 | 有効範囲 | 説明 |
---|---|---|---|---|
appkey | String | 必須 | 固有のアプリケーションキー |
[Query Parameter]
名前 | タイプ | 要否 | 有効範囲 | 説明 |
---|---|---|---|---|
query | String | 必須 | 検索ワード | |
coordtype | String | 任意 | 座標形式 0:TW座標 1:WGS84座標 2:TM座標 |
|
startposition | String | 任意 | 検索開始位置 0:最初の位置、未入力の時は0で照会 |
|
reqcount | String | 任意 | 検索リクエスト数 0に設定するとMax Countを返す |
|
spopt | String | 任意 | 空間検索オプション 0:空間検索を使用しない 1:Extent検索 2:Range検索 * spopt値が未設定の場合は0に設定 |
|
radius | String | 任意 | 半径 spopt値が2の場合、使用 メートル単位 |
|
admcode | String | 任意 | 行政コード | |
depth | String | 選択 | 下位施設要求水準 0: 0 POI表示時、親/Subを区分せずに全て表示 1: 1 POI表示時、親POIのみ表示してSub-POIはカウントのみ提供 2: 2 POI表示時、親POI下位にSub-POIを別途グループ化して表示 3: 3 POI表示時、親POI下位にSub-POIを別途グループ化して表示、 Sub-POI内に下位Sub-POIが存在する場合、下位depth 表示 ※オプション選択がない場合Defaultは0に設定される |
|
x1 | String | 任意 | x1座標 spopt値が0の場合、基準点x座標 spopt値が1の場合、Extentの左上x座標 spopt値が2の場合、基準点x座標 |
|
y1 | String | 任意 | y1座標 spopt値が0の場合、基準点y座標 spopt値が1の場合、Extentの左上y座標 spopt値が2の場合、基準点y座標 |
|
x2 | String | 任意 | x2座標 spopt値が1の場合、Extentの右下x座標、spopt値が2の場合、使用しない |
|
y2 | String | 任意 | y2座標 spopt値が1の場合、Extentの右下y座標、spopt値が2の場合、使用しない |
|
sortopt | String | 任意 | ソートoption 1:名称順ソート 2:距離順ソート(座標を入力した場合) 3:名前マッチ(座標を入力した場合、座標から距離順で追加ソート) 4:検索ワード重みソート(エンジン基準) * sortopt値が未設定の場合、4に設定 |
|
addrext | String | 任意 | 地番/建物番号拡張検索オプション 0:正確に一致 1: 敷地番号拡張 2: 本地番拡張 * オプション選択がない場合、Defaultは0に設定される |
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
},
"search": {
"result": true,
"type": 0,
"totalcount": 1,
"count": 1,
"poitotalcount": 1,
"poicount": 1,
"ucp_poitotalcount": 0,
"ucp_poicount": 0,
"tel_poitotalcount": 0,
"tel_poicount": 0,
"admtotalcount": 0,
"admcount": 0,
"reftotalcount": 0,
"refcount": 0,
"res_type": "YYYY",
"poi": [
{
"poiid": 4722977,
"depth": 0,
"dpx": "169031",
"dpy": "517906",
"rpx": "169039",
"rpy": "517941",
"name1": "Samhwan HIPEX",
"name2": "ハイペックス",
"name3": "SamhwanハイPEX",
"name4": "ハイPEX",
"admcode": "4113510900",
"jibun": "678",
"address": "京畿道城南市盆唐区三坪洞",
"roadname": "京畿道城南市盆唐区板橋駅路",
"roadjibun": "240",
"detailaddress": "",
"catecode": "130301",
"catename": "企業",
"dp_catecode": "150",
"userid": "",
"imagecount": 0,
"userimagecount": 0,
"badgeflag": false,
"distance": 0,
"tel": "",
"islandmark": false,
"updateTS": "2017-10-12 00:00:00",
"data_source": "Thinkware",
"hasoildata": false,
"hasdetailinfo": false,
"hassubpoi": true,
"subpoi": {
"count": 5,
"poi": [
{
"poiid": 4828295,
"depth": 1,
"dpx": "169031",
"dpy": "517910",
"rpx": "169039",
"rpy": "517941",
"name1": "A棟",
"name2": "Samhwan HIPEX A棟",
"name3": "",
"name4": "",
"admcode": "4113510900",
"jibun": "678",
"address": "京畿道城南市盆唐区三坪洞",
"roadname": "京畿道城南市盆唐区板橋駅路",
"roadjibun": "240",
"detailaddress": "",
"catecode": "130301",
"catename": "企業",
"dp_catecode": "150",
"userid": "",
"imagecount": 0,
"userimagecount": 0,
"badgeflag": false,
"distance": 0,
"tel": "",
"islandmark": false,
"updateTS": "2017-10-13 00:00:00",
"hasoildata": false,
"hasdetailinfo": false,
"hassubpoi": true,
"subpoi": {
"count": 36,
"poi": [
{
"poiid": 4722978,
"depth": 2,
"dpx": "169039",
"dpy": "517941",
"rpx": "169039",
"rpy": "517941",
"name1": "入口",
"name2": "",
"name3": "",
"name4": "",
"admcode": "4113510900",
"jibun": "678",
"address": "京畿道城南市盆唐区三坪洞",
"roadname": "",
"roadjibun": "",
"detailaddress": "",
"catecode": "181100",
"catename": "道路施設",
"dp_catecode": "000",
"userid": "",
"imagecount": 0,
"userimagecount": 0,
"badgeflag": false,
"distance": 0,
"tel": "",
"islandmark": false,
"updateTS": "2017-10-13 00:00:00",
"hasoildata": false,
"hasdetailinfo": false,
"hassubpoi": false
},
....
]
}
}
名前 | タイプ | 説明 |
---|---|---|
header | Object | ヘッダ領域 |
header.isSuccessful | Boolean | 成否 |
header.resultCode | Integer | 失敗コード |
header.resultMessage | String | 失敗メッセージ |
search | Object | 本文領域 |
search.result | Boolean | 成否 |
search.type | Integer | 0:一般検索 1:Reference検索 |
search.totalcount | Integer | 全体検索結果対象数 |
search.count | Integer | 検索結果数 |
search.poitotalcount | Integer | 全体検索結果対象数(Thinkware POI) |
search.poicount | Integer | 検索結果数(Thinkware POI) |
search.tel_poitotalcount | Integer | 全体検索結果対象数(Tel POI) |
search.tel_poicount | Integer | 検索結果数(Tel POI) |
search.ucp_poitotalcount | Integer | 全体検索結果対象数(User POI) |
search.ucp_poicount | Integer | 検索結果数(User POI) |
search.admtotalcount | Integer | ADM全体検索結果対象数 |
search.admcount | Integer | ADM検索結果数 |
search.reftotalcount | Integer | ref全体検索結果対象数 |
search.refcount | Integer | ref検索結果数 |
search.res_type | String | 検索結果Type名称 名称、カテゴリー、住所、電話番号順 (例) NYNN:名称No、カテゴリーYES、住所NO、電話番号NO |
search.poi | Array | POI検索結果リスト |
search.poi[0].poiid | Integer | POI ID |
search.poi[0].depth | String | POI depth |
search.poi[0].dpx | String | display x座標(WGS84の場合longitude) |
search.poi[0].dpy | String | display y座標(WGS84の場合latitude) |
search.poi[0].rpx | String | 探索x座標(WGS84の場合longitude) |
search.poi[0].rpy | String | 探索y座標(WGS84の場合latitude) |
search.poi[0].name1 | String | 正式名称 |
search.poi[0].name2 | String | 略称 |
search.poi[0].name3 | String | 拡張名称1 |
search.poi[0].name4 | String | 拡張名称2 |
search.poi[0].admcode | String | 行政コード |
search.poi[0].address | String | 住所 |
search.poi[0].jibun | String | 地番 |
search.poi[0].roadname | String | 新しい住所道路名 |
search.poi[0].roadjibun | String | 新しい住所地番 |
search.poi[0].detailaddress | String | 詳細住所 |
search.poi[0].catecode | String | 分類コード |
search.poi[0].catename | String | 分類名称 |
search.poi[0].dp_catecode | String | DP分類コード |
search.poi[0].distance | Integer | 座標との距離(該当する時のみ) |
search.poi[0].tel | String | 電話番号 |
search.poi[0].hasoildata | Boolean | ガソリン価格データ有無 |
search.poi[0].hasdetailinfo | Boolean | 詳細情報有無 |
search.poi[0].hassubpoi | Boolean | 下位施設有無 |
search.poi[0].islandmark | Boolean | |
search.poi[0].updateTS | String | 最終変更日時(Y4-MM-DD HH:mm:ss)フォーマット |
search.poi[0].imagecount | Integer | POIイメージ数 |
search.poi[0].oildata | Object | ガソリン価格データ情報 |
search.poi[0].oildata.g_price | Integer | レギュラー価格 |
search.poi[0].oildata.hg_price | Integer | ハイオク価格 |
search.poi[0].oildata.d_price | Integer | 軽油価格 |
search.poi[0].oildata.l_price | Integer | LPG価格 |
search.poi[0].oildata.updatetime | String | アップデート時間 |
search.poi[0].oildata.priceinfo | String | 最高、最低ガソリン価格情報 (H:最高、L:最低、X:該当なし) レギュラー、ハイオク、軽油、LPG順 |
search.poi[0].oildata.wash | Boolean | 洗車施設有無 |
search.poi[0].oildata.fix | Boolean | 整備可否 |
search.poi[0].oildata.mart | Boolean | 売店有無 |
search.poi[0].subpoi | Object | 下位施設情報 |
search.poi[0].subpoi.count | Integer | 下位施設の数 |
search.poi[0].subpoi.poi | Array | POI情報と同じ |
search.tel | Array | TEL検索結果リスト(POI情報と同じ) |
search.adm | Array | ADM検索結果リスト |
search.adm[0].type | String | 検索type 1:行政系検索 2:地番検索 3:新住所検索 |
search.adm[0].posx | String | x座標(WGS84の場合longitude) |
search.adm[0].posy | String | y座標(WGS84の場合latitude) |
search.adm[0].admcode | String | 行政コード |
search.adm[0].address | String | 住所 |
search.adm[0].jibun | String | 地番 |
search.adm[0].roadname | String | 新住所道路名 |
search.adm[0].roadjibun | String | 新住所地番 |
search.adm[0].accuracy | Integer | 地番の正確度 0:正確検索 1:枝番拡張 2:親番拡張 |
search.hasgasstation | Boolean | ガソリン価格情報提供有無 |
search.oilprice | Object | ガソリン価格情報 |
search.oilprice.max_g_price | Integer | 最高レギュラー価格 |
search.oilprice.min_g_price | Integer | 最低レギュラー価格 |
search.oilprice.avg_g_price | Integer | 平均レギュラー価格 |
search.oilprice.max_hg_price | Integer | 最高ハイオク価格 |
search.oilprice.min_hg_price | Integer | 最低ハイオク価格 |
search.oilprice.avg_hg_price | Integer | 平均ハイオク価格 |
search.oilprice.max_d_price | Integer | 最高軽油価格 |
search.oilprice.min_d_price | Integer | 最低軽油価格 |
search.oilprice.avg_d_price | Integer | 平均軽油価格 |
search.oilprice.max_l_price | Integer | 最高LPG価格 |
search.oilprice.min_l_price | Integer | 最低LPG価格 |
search.oilprice.avg_l_price | Integer | 平均LPG価格 |
[URI]
メソッド | URI |
---|---|
GET | /maps/v3.0/appkeys/{appkey}/proposers?query={query} |
[Path parameter]
名前 | タイプ | 要否 | 有効範囲 | 説明 |
---|---|---|---|---|
appkey | String | 必須 | 固有のアプリケーションキー |
[Query Parameter]
名前 | タイプ | 要否 | 有効範囲 | 説明 |
---|---|---|---|---|
query | String | 必須 | 50バイト | ハングル/英語/数字50バイト(ハングル25文字) |
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
},
"proposer": {
"result": true,
"count": 10,
"keyword": [
{
"keyword": "パンギョ駅",
"frequency": 3729938
},
{
"keyword": "パンギョ",
"frequency": 3729326
},
{
"keyword": "パンギョIC",
"frequency": 3729362
},
{
"keyword": "パンギョ図書館",
"frequency": 3729514
},
{
"keyword": "パンギョウォンマウル",
"frequency": 3730051
},
{
"keyword": "パンギョロッテマート",
"frequency": 3729602
},
{
"keyword": "パンギョInnovalley",
"frequency": 3730186
},
{
"keyword": "パンギョ博物館",
"frequency": 3729654
},
{
"keyword": "パンギョ中学校",
"frequency": 3730256
},
{
"keyword": "パンギョマリオット",
"frequency": 3729626
}
]
}
}
名前 | タイプ | 説明 |
---|---|---|
header | Object | ヘッダ領域 |
header.isSuccessful | Boolean | 成否 |
header.resultCode | Integer | 失敗コード |
header.resultMessage | String | 失敗メッセージ |
proposer | Object | 本文領域 |
proposer.result | Boolean | 成否 |
proposer.count | Integer | 推薦検索ワード数 |
proposer.keyword | Array | 推薦検索ワードリスト |
proposer.keyword[0].keyword | String | 推薦検索ワード |
proposer.keyword[0].frequency | Integer | 照会頻度 |
[URI]
メソッド | URI |
---|---|
GET | /maps/v3.0/appkeys/{appkey}/pois?poiid={poiid} |
[Path parameter]
名前 | タイプ | 要否 | 有効範囲 | 説明 |
---|---|---|---|---|
appkey | String | 必須 | 固有のアプリケーションキー |
[Query Parameter]
名前 | タイプ | 要否 | 有効範囲 | 説明 |
---|---|---|---|---|
poiid | String | 必須 | 186個 | POI ID poiidをセパレータ","で区切って入力 (複数可能186個まで) 例) poiid=123,234,567 |
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
},
"poi": {
"result": true,
"totalcount": 2,
"count": 2,
"poiinfo": [
{
"poiid": 510835.0,
"dpx": "127.059664",
"dpy": "37.508629",
"rpx": "127.059089",
"rpy": "37.508779",
"name1": "現代百貨店(貿易センター店)",
"name2": "現代百貨店貿易センター店",
"name3": "貿易センター現代百貨店",
"name4": "",
"admcode": "1168010500",
"jibun": "159-7",
"address": "ソウル特別市江南区三成洞",
"roadname": "ソウル特別市江南区三成洞テヘラン路",
"roadjibun": "517",
"detailaddress": "",
"fulladdress": "ソウル特別市江南区三成洞159-7 ",
"zip": "",
"homepage": "http://www.e-hyundai.com",
"email": "",
"howtogo": "",
"tel1": "025522233",
"tel2": "",
"fax1": "",
"fax2": "",
"catecode": "110102",
"catename": "ショッピング",
"dp_catecode": "250",
"icode": "493-070-3606",
"externallink": [],
"detail_count": 10,
"etc_count": 2,
"imagecount": 0,
"badgeflag": false,
"detailinfo": [
{
"name": "休業日",
"value": "毎月2回休業"
},
{
"name": "営業時間",
"value": "10:30~20:00"
},
{
"name": "駐車",
"value": "1400台可能"
},
{
"name": "駐車料",
"value": "1万KRW以上購入時、1時間無料"
},
{
"name": "付帯施設1",
"value": "エメラルドホール(イベントホール)"
},
{
"name": "付帯施設2",
"value": "テラスガーデン"
},
{
"name": "規模",
"value": "地上10階地下4階"
},
{
"name": "フロア情報1",
"value": "1階名品雑貨/2階ファッション雑貨"
},
{
"name": "フロア情報2",
"value": "3~4階女性衣類/6階ゴルフウェア"
},
{
"name": "フロア情報3",
"value": "9階飲食店街/10階催事場"
}
],
"etcinfo": [
{
"name": "その他1",
"value": "金融の中心地であるテヘラン路の中心部に位置"
},
{
"name": "その他2",
"value": "全世界から韓国を訪ねる観光客を満足させる韓国流通のショーウィンドウ"
}
],
"hasoildata": false
},
....
]
}
}
名前 | タイプ | 説明 |
---|---|---|
header | Object | ヘッダ領域 |
header.isSuccessful | Boolean | 成否 |
header.resultCode | Integer | 失敗コード |
header.resultMessage | String | 失敗メッセージ |
poi | Object | 本文領域 |
poi.result | Boolean | 成否 |
poi.totalcount | Integer | 全体検索結果対象数 |
poi.count | Integer | 検索結果数 |
poi.poiinfo | Array | POI検索結果リスト |
poi.poiinfo[0].poiid | Integer | POI ID |
poi.poiinfo[0].dpx | String | display x座標(WGS84の場合longitude) |
poi.poiinfo[0].dpy | String | display y座標(WGS84の場合latitude) |
poi.poiinfo[0].rpx | String | 探索x座標(WGS84の場合longitude) |
poi.poiinfo[0].rpy | String | 探索y座標(WGS84の場合latitude) |
poi.poiinfo[0].name1 | String | 正式名称 |
poi.poiinfo[0].name2 | String | 略称 |
poi.poiinfo[0].name3 | String | 拡張名称1 |
poi.poiinfo[0].name4 | String | 拡張名称2 |
poi.poiinfo[0].admcode | String | 行政コード |
poi.poiinfo[0].jibun | String | 地番 |
poi.poiinfo[0].address | String | 住所 |
poi.poiinfo[0].roadname | String | 新住所の道路名 |
poi.poiinfo[0].roadjibun | String | 新住所の地番 |
poi.poiinfo[0].detailaddress | String | 詳細住所 |
poi.poiinfo[0].catecode | String | 分類コード |
poi.poiinfo[0].catename | String | 分類名称 |
poi.poiinfo[0].fulladdress | String | 全体住所(行政住所+地番+詳細住所) |
poi.poiinfo[0].zip | String | 郵便番号 |
poi.poiinfo[0].homeage | String | Webサイトurl |
poi.poiinfo[0].email | String | メール |
poi.poiinfo[0].howtogo | String | 交通手段 |
poi.poiinfo[0].tel1 | String | 電話番号1 |
poi.poiinfo[0].tel2 | String | 電話番号2 |
poi.poiinfo[0].fax1 | String | Fax番号1 |
poi.poiinfo[0].fax2 | String | Fax番号2 |
poi.poiinfo[0].icode | String | ICODE |
poi.poiinfo[0].detail_count | Integer | 分類詳細項目数 |
poi.poiinfo[0].etc_count | Integer | 分類その他項目数 |
poi.poiinfo[0].imagecount | Integer | POIイメージ数 |
poi.poiinfo[0].hasoildata | Boolean | ガソリン価格データの有無 |
poi.poiinfo[0].detailinfo | Array | 分類詳細項目 |
poi.poiinfo[0].detailinfo[0].name | String | 分類詳細項目説明 |
poi.poiinfo[0].detailinfo[0].value | String | 分類詳細項目内容 |
poi.poiinfo[0].etcinfo | Array | 分類その他項目 |
poi.poiinfo[0].etcinfo[0].name | String | 分類その他項目説明 |
poi.poiinfo[0].etcinfo[0].value | String | 分類その他項目内容 |
poi.poiinfo[0].oildata | Object | ガソリン価格データ情報 |
poi.poiinfo[0].oilda.tag_price | Integer | レギュラー価格 |
poi.poiinfo[0].oilda.hg_price | Integer | ハイオク価格 |
poi.poiinfo[0].oilda.d_price | Integer | 軽油価格 |
poi.poiinfo[0].oilda.l_price | Integer | LPG価格 |
poi.poiinfo[0].oilda.updatetime | String | アップデート時間 |
poi.poiinfo[0].oilda.priceinfo | String | 最高、最低ガソリン価格情報 (H:最高、L:最低、X:該当なし) レギュラー、ハイオク、軽油、LPG順 |
poi.poiinfo[0].oilda.wash | Boolean | 洗車施設有無 |
poi.poiinfo[0].oilda.fix | Boolean | 整備可否 |
poi.poiinfo[0].oilda.mart | Boolean | 売店有無 |
[URI]
メソッド | URI |
---|---|
GET | /maps/v3.0/appkeys/{appkey}/sub-pois?poiid={poiid}&x1={x1}&y1={y1} |
[Path parameter]
名前 | タイプ | 要否 | 有効範囲 | 説明 |
---|---|---|---|---|
appkey | String | 必須 | 固有のアプリケーションキー |
[Query Parameter]
名前 | タイプ | 要否 | 有効範囲 | 説明 |
---|---|---|---|---|
poiid | String | 必須 | POI ID 複数サポートされない |
|
x1 | String | 任意 | 現在地またはマップ中心座標 x、y座標がすべてNULLまたは0の場合、距離計算を実行しない |
|
x1 | String | 任意 | 現在地またはマップ中心座標 x、y座標がすべてNULLまたは0の場合、距離計算を実行しない |
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
},
"subpoi": {
"result": true,
"totalcount": 1,
"count": 1,
"poi": [
{
"poiid": 1415980,
"depth": 1,
"dpx": "127.110862",
"dpy": "37.402334",
"rpx": "127.110862",
"rpy": "37.402334",
"name1": "正門",
"name2": "THINKWARE正門",
"name3": "",
"name4": "",
"admcode": "4113510900",
"jibun": "678",
"address": "京畿道城南市盆唐区三坪洞",
"roadname": "京畿道城南市盆唐区板橋駅路",
"roadjibun": "240",
"detailaddress": "",
"catecode": "181100",
"catename": "道路施設",
"dp_catecode": "000",
"userid": "",
"imagecount": 0,
"userimagecount": 0,
"badgeflag": false,
"distance": 12164030,
"tel": "",
"islandmark": false,
"visitscore": "0",
"landmarkscore": "0",
"popularity": false,
"pop_tv": false,
"pop_sns": false,
"pop_hot": false,
"pop_hit": false,
"pop_top": "",
"updateTS": "1970-01-01 09:00:00",
"hasoildata": false,
"hasdetailinfo": false,
"hassubpoi": false
}...
]
}
}
名前 | タイプ | 説明 |
---|---|---|
header | Object | ヘッダ領域 |
header.isSuccessful | Boolean | 成否 |
header.resultCode | Integer | 失敗コード |
header.resultMessage | String | 失敗メッセージ |
subpoi | Object | 本文領域 |
subpoi.result | Boolean | 成否 |
subpoi.totalcount | Integer | 全体検索結果対象数 |
subpoi.count | Integer | 検索結果数 |
subpoi.poi | Array | POI検索結果リスト |
subpoi.poi[0].poiid | Integer | POI ID |
subpoi.poi[0].depth | String | POI depth |
subpoi.poi[0].dpx | String | display x座標(WGS84の場合、longitude) |
subpoi.poi[0].dpy | String | display y座標(WGS84の場合、latitude) |
subpoi.poi[0].rpx | String | 探索x座標(WGS84の場合、longitude) |
subpoi.poi[0].rpy | String | 探索y座標(WGS84の場合、latitude) |
subpoi.poi[0].name1 | String | 正式名称 |
subpoi.poi[0].name2 | String | 略称 |
subpoi.poi[0].name3 | String | 拡張名称1 |
subpoi.poi[0].name4 | String | 拡張名称2 |
subpoi.poi[0].admcode | String | 行政コード |
subpoi.poi[0].address | String | 住所 |
subpoi.poi[0].jibun | String | 地番 |
subpoi.poi[0].roadname | String | 新住所の道路名 |
subpoi.poi[0].roadjibun | String | 新住所の地番 |
subpoi.poi[0].detailaddress | String | 詳細住所 |
subpoi.poi[0].catecode | String | 分類コード |
subpoi.poi[0].catename | String | 分類名称 |
subpoi.poi[0].dp_catecode | String | DP分類コード |
subpoi.poi[0].distance | Integer | 座標との距離(該当する時のみ) |
subpoi.poi[0].tel | String | 電話番号 |
subpoi.poi[0].hasoildata | Boolean | ガソリン価格データの有無 |
subpoi.poi[0].hasdetailinfo | Boolean | 詳細情報の有無 |
subpoi.poi[0].hassubpoi | Boolean | 下位施設の有無 |
subpoi.poi[0].adv_count | Boolean | 広告コード数 |
subpoi.poi[0].islandmark | Boolean | ランドマークかどうか |
subpoi.poi[0].updateTS | String | 最終変更日時(Y4-MM-DD HH:mm:ss)フォーマット |
subpoi.poi[0].data_source | String | POI作成情報区分(Thinkware/Tel/User) |
subpoi.poi[0].badgeflag | Boolean | バッジ有無(Not Yet: FALSE, Badged: TRUE) |
subpoi.poi[0].userid | String | POI登録ユーザーID (UCPの場合にのみ) |
subpoi.poi[0].imagecount | Integer | POIイメージ数 |
subpoi.poi[0].oildata | Object | ガソリン価格データ情報 |
subpoi.poi[0].oildata.g_price | Integer | レギュラー価格 |
subpoi.poi[0].oildata.hg_price | Integer | ハイオク価格 |
subpoi.poi[0].oildata.d_price | Integer | 軽油価格 |
subpoi.poi[0].oildata.l_price | Integer | LPG価格 |
subpoi.poi[0].oildata.updatetime | String | Update時間 |
subpoi.poi[0].oildata.priceinfo | String | 最高、最低ガソリン価格情報 (H:最高、L:最低、X:該当なし) レギュラー、ハイオク、軽油、LPG順 |
subpoi.poi[0].oildata.wash | Boolean | 洗車施設有無 |
subpoi.poi[0].oildata.fix | Boolean | 整備可否 |
subpoi.poi[0].oildata.mart | Boolean | 売店有無 |
subpoi.poi[0].AdInfo | Array | 広告コードリスト |
subpoi.poi[0].AdInfo[0].ADCODE | Integer | 広告コード 1~99まで付与可能(最大99個) |
subpoi.poi[0].subpoi | Object | 下位施設情報 |
subpoi.poi[0].subpoi.count | Integer | subpoi数 |
subpoi.poi[0].subpoi.poi | Array | POI情報と同じ |
[URI]
メソッド | URI |
---|---|
GET | /maps/v3.0/appkeys/{appkey}/trans-coordinates?coordtype={coordtype}&x={x}&y={y} |
[Path parameter]
名前 | タイプ | 要否 | 有効範囲 | 説明 |
---|---|---|---|---|
appkey | String | 必須 | 固有のアプリケーションキー |
[Query Parameter]
名前 | タイプ | 要否 | 有効範囲 | 説明 |
---|---|---|---|---|
coordtype | String | 必須 | 0:WGS84 → TM 1:TM → WGS84 |
|
x | String | 必須 | 現在地またはマップ中心座標 WGS84座標またはTM座標 |
|
y | String | 必須 | 現在地またはマップ中心座標 WGS84座標またはTM座標 |
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
},
"coordinate": {
"coordtype": "WGS84",
"x": "128.662952",
"y": "38.058678"
}
}
名前 | タイプ | 説明 |
---|---|---|
header | Object | ヘッダ領域 |
header.isSuccessful | Boolean | 成否 |
header.resultCode | Integer | 失敗コード |
header.resultMessage | String | 失敗メッセージ |
coordinate | Object | 本文領域 |
coordinate.coordtype | String | 変換座標形式 |
coordinate.x | String | 変換x座標 |
coordinate.y | String | 変換y座標 |
[URI]
メソッド | URI |
---|---|
GET | /maps/v3.0/appkeys/{appkey}/nearby-category-searches?depth={depth}&x1={x1}&y1={y1}&x2={x2}&y2={y2}&radius={radius}&catecode={catecode}&coordtype={coordtype}&reqcount={reqcount} |
[Path parameter]
名前 | タイプ | 要否 | 有効範囲 | 説明 |
---|---|---|---|---|
appkey | String | 必須 | 固有のアプリケーションキー |
[Query Parameter]
名前 | タイプ | 要否 | 説明 |
---|---|---|---|
catecode | String | 必須 | カテゴリーコード |
spopt | Integer | 必須 | 1:Extent(x1,y1,x2,y2) 2:半径検索(x1,y1,radius) |
x1 | String | 必須(spopt参照) | 基準x1座標 |
y1 | String | 必須(spopt参照) | 基準y1座標 |
x2 | String | 必須(spopt参照) | 基準x2座標 |
y2 | String | 必須(spopt参照) | 基準y2座標 |
radius | String | 必須(spopt参照) | 半径(m) |
depth | String | 任意 | 0:全体depth 1: depth1 2: depth2 3: depth3 |
sortopt | String | 任意 | ソートオプション 1:距離順 2:名称順 3:レギュラー価格順(ガソリンスタンド検索時) 4:ハイオク価格順(ガソリンスタンド検索時) 5:軽油価格順(ガソリンスタンド検索時) 6:LPG価格順(ガソリンスタンド検索時) 7:スコア順 |
reqcount | String | 任意 | 表示する検索結果数 |
{
"cate": {
"result": true,
"totalcount": 10,
"count": 10,
"poi": [
{
"poiid": 717788,
"depth": 0,
"dpx": "127.110762",
"dpy": "37.402184",
"rpx": "127.110862",
"rpy": "37.402334",
"name1": "THINKWARE (株)",
"name2": "inavi(本社)",
"name3": "THINKWARE",
"name4": "INAVI",
"admcode": "4113510900",
"jibun": "678",
"address": "京畿道城南市盆唐区三坪洞",
"roadname": "京畿道城南市盆唐区板橋駅路",
"roadjibun": "240",
"detailaddress": "Samhwan HIPEX A棟8階、9階",
"catecode": "130600",
"catename": "企業",
"dp_catecode": "000",
"userid": "",
"imagecount": 0,
"userimagecount": 0,
"badgeflag": false,
"distance": 27,
"tel": "1577-4242",
"islandmark": true,
"visitscore": "35.74",
"landmarkscore": "10",
"popularity": false,
"pop_tv": false,
"pop_sns": false,
"pop_hot": false,
"pop_hit": false,
pop_top": "京畿_、盆唐区_2",
"updateTS": "2019-12-12 00:00:00",
"hasoildata": false,
"hasdetailinfo": true,
"hassubpoi": true,
"subpoi": {
"count": 1
}
}
],
"hasgasstation": false
},
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
}
}
名前 | タイプ | 説明 |
---|---|---|
header | Object | ヘッダ領域 |
header.isSuccessful | Boolean | 成否 |
header.resultCode | Integer | 失敗コード |
header.resultMessage | String | 失敗メッセージ |
cate | Object | 本文領域 |
cate.result | Boolean | 成否 |
cate.totalcount | Integer | 全体検索結果対象数 |
cate.count | Integer | 検索結果数 |
cate.poi | Array | POI検索結果リスト |
cate.poi[0].poiid | Integer | POI ID |
cate.poi[0].depth | String | POI下位施設depth |
cate.poi[0].dpx | String | display x座標(WGS84の場合longitude) |
cate.poi[0].dpy | String | display y座標(WGS84の場合latitude) |
cate.poi[0].rpx | String | 探索x座標(WGS84の場合longitude) |
cate.poi[0].rpy | String | 探索y座標(WGS84の場合latitude) |
cate.poi[0].name1 | String | 正式名称 |
cate.poi[0].name2 | String | 縮約名称 |
cate.poi[0].name3 | String | 拡張名称1 |
cate.poi[0].name4 | String | 拡張名称2 |
cate.poi[0].admcode | String | 行政コード |
cate.poi[0].jibun | String | 地番 |
cate.poi[0].address | String | 住所 |
cate.poi[0].roadname | String | 新住所の道路名 |
cate.poi[0].roadjibun | String | 新住所の地番 |
cate.poi[0].detailaddress | String | 詳細住所 |
cate.poi[0].catecode | String | 分類コード |
cate.poi[0].catename | String | 分類名称 |
cate.poi[0].tel | String | 電話番号1 |
cate.poi[0].distance | Integer | 距離 |
cate.poi[0].imagecount | Integer | POIイメージ数 |
cate.poi[0].hasoildata | Boolean | ガソリン価格データ存在有無 |
cate.poi[0].oildata | Object | ガソリン価格データ情報 |
cate.poi[0].oilda.tag_price | Integer | レギュラー価格 |
cate.poi[0].oilda.hg_price | Integer | ハイオク価格 |
cate.poi[0].oilda.d_price | Integer | 軽油価格 |
cate.poi[0].oilda.l_price | Integer | LPG価格 |
