This guide describes how to use features such as search, geocoding, reverse geocoding, route navigation (pathfinding), and Static Map API, which are based on iNavi's long-established navigation engine technology.
Environment | Domain |
---|---|
Real | https://kr1-maps.api.nhncloudservice.com |
Header Name | Value |
---|---|
User-Agent | Windows , Android , Mac OS |
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
}
}
[URI]
Method | URI |
---|---|
GET | /maps/v3.0/appkeys/{appkey}/searches?query={query}&coordtype={coordtype}&startposition={startposition}&reqcount={reqcount}&spopt={spopt}&radius={radius}&admcode={admcode}&depth={depth}&x1={x1}&y1={y1}&x2={x2}&y2={y2}&sortopt={sortopt}&catecode={catecode}&addrext={addrext} |
[Path parameter]
Name | Type | Required | Valid Range | Description |
---|---|---|---|---|
appkey | String | Required | Origin appkey |
[Query Parameter]
Name | Type | Required | Valid Range | Description |
---|---|---|---|---|
query | String | Required | Search word | |
coordtype | String | Optional | Type of coordinates 0: TW coordinates 1: WGS84 coordinates 2: TM coordinates |
|
startposition | String | Optional | Start position of search 0: Initial location; query by 0, if left blank |
|
reqcount | String | Optional | Number of search requests Return max count, if it is set with 0 |
|
spopt | String | Optional | Optional space search 0: Disabled 1: Search of extent 2: Search of range *Without spopt value setting, set 0. |
|
radius | String | Optional | Radius Enabled when the spopt value is 2 Set by meter |
|
admcode | String | Optional | Administrative code | |
depth | String | Optional | Requirements for sub-facilities 1: Request by depth 1 only (the highest depth) 2: Request by depth 2 3: Request by depth 3 Set 1, if depth value is not configured With depth configuration, subpoi detail information is returned for the depth, like Response as below |
|
x1 | String | Optional | X1 coordinates X coordinate of the control point, if spopt is 0 X coordinate on top left of Extent, if spopt is 1 X coordinate of the control point, if spopt is 2 |
|
y1 | String | Optional | Y1 coordinates Y coordinate of the control point, if spopt is 0 Y coordinate on top left of Extent, if spopt is 1 Y coordinate of the control point, if spopt is 2 |
|
x2 | String | Optional | X2 coordinates X coordinate on bottom right of Extent, if spopt is 1; disabled if spopt is 2 |
|
y2 | String | Optional | Y2 coordinates Y coordinate on bottom right of Extent, if spopt is 1; disabled if spopt is 2 |
|
sortopt | String | Optional | Sorting option 1: Sort by name 2: Sort by distance (If coordinates are set) 3: Name match (Additionally sort by distance if coordinates are set) 4: Sort by search word weight (based on the engine)* Set to 4 if sortopt value is not set |
|
catecode | String | Optional | Preferred category If a category name is entered in the search word when searching for a preferred category, the priority of search is on the search word rather than the entered preferred category according to the search word priority policy For example, Search word: "beauty salon" , Preferred category: "100000 "(restaurant) -> search is performed based on beauty salon |
|
addrext | String | Optional | Broad match option for parcel/building numbers 0: Exact match 1: Sub parcel number match 2: Main parcel number match * Defaults to 0 if no options are selected |
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
},
"search": {
"result": true,
"type": 0,
"totalcount": 1,
"count": 1,
"poitotalcount": 1,
"poicount": 1,
"ucp_poitotalcount": 0,
"ucp_poicount": 0,
"tel_poitotalcount": 0,
"tel_poicount": 0,
"admtotalcount": 0,
"admcount": 0,
"reftotalcount": 0,
"refcount": 0,
"res_type": "YYYY",
"poi": [
{
"poiid": 4722977,
"depth": 0,
"dpx": "169031",
"dpy": "517906",
"rpx": "169039",
"rpy": "517941",
"name1": "Samhwan HIPEX",
"name2": "HIPEX",
"name3": "Samhwan HIPEX",
"name4": "HIPEX",
"admcode": "4113510900",
"jibun": "678",
"address": "Sampyeong-dong, Bundang-gu, Seongnam-si, Gyeonggi-do",
"roadname": "Pangyoyeok-ro, Bundang-gu, Seongnam-si, Gyeonggi-do",
"roadjibun": "240",
"detailaddress": "",
"catecode": "130301",
"catename": "company",
"dp_catecode": "150",
"userid": "",
"imagecount": 0,
"userimagecount": 0,
"badgeflag": false,
"distance": 0,
"tel": "",
"islandmark": false,
"updateTS": "2017-10-12 00:00:00",
"data_source": "Thinkware",
"hasoildata": false,
"hasdetailinfo": false,
"hassubpoi": true,
"subpoi": {
"count": 5,
"poi": [
{
"poiid": 4828295,
"depth": 1,
"dpx": "169031",
"dpy": "517910",
"rpx": "169039",
"rpy": "517941",
"name1": "Builiding A",
"name2": "Samhwan HIPEX Building A",
"name3": "",
"name4": "",
"admcode": "4113510900",
"jibun": "678",
"address": "Sampyeong-dong, Bundang-gu, Seongnam-si, Gyeonggi-do",
"roadname": "Pangyoyeok-ro, Bundang-gu, Seongnam-si, Gyeonggi-do",
"roadjibun": "240",
"detailaddress": "",
"catecode": "130301",
"catename": "company",
"dp_catecode": "150",
"userid": "",
"imagecount": 0,
"userimagecount": 0,
"badgeflag": false,
"distance": 0,
"tel": "",
"islandmark": false,
"updateTS": "2017-10-13 00:00:00",
"hasoildata": false,
"hasdetailinfo": false,
"hassubpoi": true,
"subpoi": {
"count": 36,
"poi": [
{
"poiid": 4722978,
"depth": 2,
"dpx": "169039",
"dpy": "517941",
"rpx": "169039",
"rpy": "517941",
"name1": "entrance",
"name2": "",
"name3": "",
"name4": "",
"admcode": "4113510900",
"jibun": "678",
"address": "Sampyeong-dong, Bundang-gu, Seongnam-si, Gyeonggi-do",
"roadname": "",
"roadjibun": "",
"detailaddress": "",
"catecode": "181100",
"catename": "road facilities",
"dp_catecode": "000",
"userid": "",
"imagecount": 0,
"userimagecount": 0,
"badgeflag": false,
"distance": 0,
"tel": "",
"islandmark": false,
"updateTS": "2017-10-13 00:00:00",
"hasoildata": false,
"hasdetailinfo": false,
"hassubpoi": false
},
....
]
}
}
Name | Type | Description |
---|---|---|
header | Object | Header area |
header.isSuccessful | Boolean | Successful or not |
header.resultCode | Integer | Failure code |
header.resultMessage | String | Failure message |
search | Object | Body area |
search.result | Boolean | Successful or not |
search.type | Integer | 0: General search 1: Search for reference |
search.totalcount | Integer | Total number of search results |
search.count | Integer | Number of search results |
search.poitotalcount | Integer | Total number of search results (Thinkware POI) |
search.poicount | Integer | Number of search results (Thinkware POI) |
search.tel_poitotalcount | Integer | Total number of search results (Tel POI) |
search.tel_poicount | Integer | Number of search results (Tel POI) |
search.ucp_poitotalcount | Integer | Total number of search results (User POI) |
search.ucp_poicount | Integer | Number of search results (User POI) |
search.admtotalcount | Integer | Total number of ADM search results |
search.admcount | Integer | Number of ADM search results |
search.reftotalcount | Integer | Total number of ref search results |
search.refcount | Integer | Number of ref search results |
search.res_type | String | Name of search result type In the order of Name, Category, Address, and Phone Number (e.g.) NYNN: No for name, Yes for category, No for address, and No for phone number |
search.poi | Array | List of POI search results |
search.poi[0].poiid | Integer | POI ID |
search.poi[0].depth | String | POI depth |
search.poi[0].dpx | String | X coordinates for display (longitude for WGS84) |
search.poi[0].dpy | String | Y coordinates for display (latitude for WGS84) |
search.poi[0].rpx | String | X coordinates for navigation (longitude for WGS84) |
search.poi[0].rpy | String | Y coordinates for navigation (latitude for WGS84) |
search.poi[0].name1 | String | Official name |
search.poi[0].name2 | String | Short name |
search.poi[0].name3 | String | Expanded name 1 |
search.poi[0].name4 | String | Expanded name 2 |
search.poi[0].admcode | String | Administrative code |
search.poi[0].address | String | Address |
search.poi[0].jibun | String | Land-lot number |
search.poi[0].roadname | String | Road name for new address system |
search.poi[0].roadjibun | String | Land-lot number for new address system |
search.poi[0].detailaddress | String | Address details |
search.poi[0].catecode | String | Classification code |
search.poi[0].catename | String | Classification name |
search.poi[0].dp_catecode | String | DP classification code |
search.poi[0].distance | Integer | Distance from coordinates (if available) |
search.poi[0].tel | String | Phone number |
search.poi[0].hasoildata | Boolean | Availabilty of oil price data |
search.poi[0].hasdetailinfo | Boolean | Availability of detail information |
search.poi[0].hassubpoi | Boolean | Availabiliy of sub-facilities |
search.poi[0].islandmark | Boolean | |
search.poi[0].updateTS | String | Format of last updated date and time (Y4-MM-DD HH:mm:ss) |
search.poi[0].imagecount | Integer | Number of POI images |
search.poi[0].oildata | Object | Oil price data |
search.poi[0].oildata.g_price | Integer | Gas price |
search.poi[0].oildata.hg_price | Integer | Premium gas price |
search.poi[0].oildata.d_price | Integer | Diesel price |
search.poi[0].oildata.l_price | Integer | LPG price |
search.poi[0].oildata.updatetime | String | Updated time |
search.poi[0].oildata.priceinfo | String | Highest/Lowest oil price information (H: Highest, L: Lowest, X: N/A) In the order of gas, premium gas, diesel, and LPG |
search.poi[0].oildata.wash | Boolean | Availability of a car wash |
search.poi[0].oildata.fix | Boolean | Availability of a car repair shop |
search.poi[0].oildata.mart | Boolean | Availability of a store |
search.poi[0].subpoi | Object | Sub-facility information |
search.poi[0].subpoi.count | Integer | Number of sub-facilities |
search.poi[0].subpoi.poi | Array | Same as POI information |
search.tel | Array | List of TEL search results (same on POI information) |
search.adm | Array | List of ADM search results |
search.adm[0].type | String | Type of search 1: Search administrative system 2: Search land-lot number 3: Search new address |
search.adm[0].posx | String | X coordinates (longitude for WGS84) |
search.adm[0].posy | String | Y coordinates (latitude for WGS84) |
search.adm[0].admcode | String | Administrative code |
search.adm[0].address | String | Address |
search.adm[0].jibun | String | Land-lot number |
search.adm[0].roadname | String | Road name for new address system |
search.adm[0].roadjibun | String | Land-lot number for new address system |
search.adm[0].accuracy | Integer | Accuracy of land-lot numbers 0: Search accuracy 1: Extend the last digit of land-lot numbers 2: Extend the initial digit of land-lot numbers |
search.hasgasstation | Boolean | Availability of oil price data |
search.oilprice | Object | Oil price data |
search.oilprice.max_g_price | Integer | Highest gas price |
search.oilprice.min_g_price | Integer | Lowest gas price |
search.oilprice.avg_g_price | Integer | Average gas price |
search.oilprice.max_hg_price | Integer | Highest premium gas price |
search.oilprice.min_hg_price | Integer | Lowest premium gas price |
search.oilprice.avg_hg_price | Integer | Average premium gas price |
search.oilprice.max_d_price | Integer | Highest diesel price |
search.oilprice.min_d_price | Integer | Lowest diesel price |
search.oilprice.avg_d_price | Integer | Average diesel price |
search.oilprice.max_l_price | Integer | Highest LPG price |
search.oilprice.min_l_price | Integer | Lowest LPG price |
search.oilprice.avg_l_price | Integer | Average LPG price |
[URI]
Method | URI |
---|---|
GET | /maps/v3.0/appkeys/{appkey}/proposers?query={query} |
[Path parameter]
Name | Type | Required | Valid Range | Description |
---|---|---|---|---|
appkey | String | Required | Origin appkey |
[Query Parameter]
Name | Type | Required | Valid Range | Description |
---|---|---|---|---|
query | String | Required | 50 bytes | 50 bytes of Korean/English/Numbers (25 Korean letters) |
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
},
"proposer": {
"result": true,
"count": 10,
"keyword": [
{
"keyword": "Pangyo Station",
"frequency": 3729938
},
{
"keyword": "Pangyo",
"frequency": 3729326
},
{
"keyword": "Pangyo IC",
"frequency": 3729362
},
{
"keyword": "Pangyo Library",
"frequency": 3729514
},
{
"keyword": "Pangyo One Village",
"frequency": 3730051
},
{
"keyword": "Pangyo Lottemart",
"frequency": 3729602
},
{
"keyword": "Pangyo Innovalley",
"frequency": 3730186
},
{
"keyword": "Pangyo Museum",
"frequency": 3729654
},
{
"keyword": "Pangyo Middle School",
"frequency": 3730256
},
{
"keyword": "Courtyard by Marriott Seoul Pangyo",
"frequency": 3729626
}
]
}
}
Name | Type | Description |
---|---|---|
header | Object | Header area |
header.isSuccessful | Boolean | Successful or not |
header.resultCode | Integer | Failure code |
header.resultMessage | String | Failure message |
proposer | Object | Body area |
proposer.result | Boolean | Successful or not |
proposer.count | Integer | Number of recommended search words |
proposer.keyword | Array | List of recommended search words |
proposer.keyword[0].keyword | String | Recommended search words |
proposer.keyword[0].frequency | Integer | Query frequency |
[URI]
Method | URI |
---|---|
GET | /maps/v3.0/appkeys/{appkey}/pois?poiid={poiid} |
[Path parameter]
Name | Type | Required | Valid Range | Description |
---|---|---|---|---|
appkey | String | Required | Origin appkey |
[Query Parameter]
Name | Type | Required | Valid Range | Description |
---|---|---|---|---|
poiid | String | Required | 186 | POI ID Enter poiid, along with the delimiter, "," (multiple input is available up to 186) e.g.) poiid=123,234,567 |
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
},
"poi": {
"result": true,
"totalcount": 2,
"count": 2,
"poiinfo": [
{
"poiid": 510835.0,
"dpx": "127.059664",
"dpy": "37.508629",
"rpx": "127.059089",
"rpy": "37.508779",
"name1": "Hyundai Department Store(the Trade Center Store)",
"name2": "Hyundai Department Store Trade Center",
"name3": "Trade Center Hyundai Department Store",
"name4": "",
"admcode": "1168010500",
"jibun": "159-7",
"address": "Samseong-dong, Gangnam-gu, Seoul",
"roadname": "Teheran-ro, Samseong 1-dong, Gangnam-gu, Seoul",
"roadjibun": "517",
"detailaddress": "",
"fulladdress": "159-7 Samseong-dong, Gangnam-gu, Seoul",
"zip": "",
"homepage": "http://www.e-hyundai.com",
"email": "",
"howtogo": "",
"tel1": "025522233",
"tel2": "",
"fax1": "",
"fax2": "",
"catecode": "110102",
"catename": "shopping",
"dp_catecode": "250",
"icode": "493-070-3606",
"externallink": [],
"detail_count": 10,
"etc_count": 2,
"imagecount": 0,
"badgeflag": false,
"detailinfo": [
{
"name": "Closed Day",
"value": "Store closed twice a month"
},
{
"name": "Business Hours",
"value": "10:30~20:00"
},
{
"name": "Parking lot",
"value": "Holds around 1400 vehicles"
},
{
"name": "Parking fee",
"value": "1-hour free ticket for a purchase worth of 10 thousand won or more"
},
{
"name": "Sub-facilities 1",
"value": "Emerald Hall(Event Hall)"
},
{
"name": "Sub-facilities 2",
"value": "Terrace garden"
},
{
"name": "Size",
"value": "10-storey building with 4 underground floors"
},
{
"name": "Floor Guide 1",
"value": "1F Luxury Boutique/2F Fashion Accessories"
},
{
"name": "Floor Guide 2",
"value": "3F~4F Women's Fashion/6F Golf Fashion/Unisex Casual"
},
{
"name": "Floor Guide 3",
"value": "9F Restaurants/10F Cultural Space"
}
],
"etcinfo": [
{
"name": "Others 1",
"value": "Located at the heart of the finanial hub of Teheran-ro"
},
{
"name": "Others 2",
"value": "The show window for the Korean commerce, satisfying global clients"
}
],
"hasoildata": false
},
....
]
}
}
Name | Type | Description |
---|---|---|
header | Object | Header area |
header.isSuccessful | Boolean | Successful or not |
header.resultCode | Integer | Failure code |
header.resultMessage | String | Failure message |
poi | Object | Body area |
poi.result | Boolean | Successful or not |
poi.totalcount | Integer | Total number of search results |
poi.count | Integer | Number of search results |
poi.poiinfo | Array | List of POI search results |
poi.poiinfo[0].poiid | Integer | POI ID |
poi.poiinfo[0].dpx | String | X coordinates for display (longitude for WGS84) |
poi.poiinfo[0].dpy | String | Y coordinates for display (latitude for WGS84) |
poi.poiinfo[0].rpx | String | X coordinates for navigation (longitude for WGS84) |
poi.poiinfo[0].rpy | String | Y coordinates for navigation (latitude for WGS84) |
poi.poiinfo[0].name1 | String | Official name |
poi.poiinfo[0].name2 | String | Short name |
poi.poiinfo[0].name3 | String | Expanded name 1 |
poi.poiinfo[0].name4 | String | Expanded name 2 |
poi.poiinfo[0].admcode | String | Administrative code |
poi.poiinfo[0].jibun | String | Land-lot number |
poi.poiinfo[0].address | String | Address |
poi.poiinfo[0].roadname | String | Road name for new address system |
poi.poiinfo[0].roadjibun | String | Land-lot number for new address system |
poi.poiinfo[0].detailaddress | String | Address details |
poi.poiinfo[0].catecode | String | Classification code |
poi.poiinfo[0].catename | String | Classification name |
poi.poiinfo[0].fulladdress | String | Entire address (administrative address+ land-lot number+details) |
poi.poiinfo[0].zip | String | Zip code |
poi.poiinfo[0].homeage | String | URL for website |
poi.poiinfo[0].email | String | |
poi.poiinfo[0].howtogo | String | How to access |
poi.poiinfo[0].tel1 | String | Phone number 1 |
poi.poiinfo[0].tel2 | String | Phone number 2 |
poi.poiinfo[0].fax1 | String | Fax number 1 |
poi.poiinfo[0].fax2 | String | Fax number 2 |
poi.poiinfo[0].icode | String | ICODE |
poi.poiinfo[0].detail_count | Integer | Number of detail classification items |
poi.poiinfo[0].etc_count | Integer | Number of other classification items |
poi.poiinfo[0].imagecount | Integer | Number of POI images |
poi.poiinfo[0].hasoildata | Boolean | Availability of oil data |
poi.poiinfo[0].detailinfo | Array | Detail classification item |
poi.poiinfo[0].detailinfo[0].name | String | Description of detail classification item |
poi.poiinfo[0].detailinfo[0].value | String | Content of detail classification item |
poi.poiinfo[0].etcinfo | Array | Other classification item |
poi.poiinfo[0].etcinfo[0].name | String | Description of other classification item |
poi.poiinfo[0].etcinfo[0].value | String | Content of other classification item |
poi.poiinfo[0].oildata | Object | Oil price data |
poi.poiinfo[0].oilda.tag_price | Integer | Gas price |
poi.poiinfo[0].oilda.hg_price | Integer | Premium gas price |
poi.poiinfo[0].oilda.d_price | Integer | Diesel price |
poi.poiinfo[0].oilda.l_price | Integer | LPG price |
poi.poiinfo[0].oilda.updatetime | String | Updated time |
poi.poiinfo[0].oilda.priceinfo | String | Highest/Lowest oil price information (H: Highest, L: Lowest, X: N/A) In the order of gas, premium gas, diesel, and LPG |
poi.poiinfo[0].oilda.wash | Boolean | Availability of a car wash |
poi.poiinfo[0].oilda.fix | Boolean | Availability of a car repair shop |
poi.poiinfo[0].oilda.mart | Boolean | Availability of a store |
[URI]
Method | URI |
---|---|
GET | /maps/v3.0/appkeys/{appkey}/sub-pois?poiid={poiid}&x1={x1}&y1={y1} |
[Path parameter]
Name | Type | Required | Valid Range | Description |
---|---|---|---|---|
appkey | String | Required | Origin appkey |
[Query Parameter]
Name | Type | Required | Valid Range | Description |
---|---|---|---|---|
poiid | String | Required | POI ID Multiple number is not supported |
|
x1 | String | Optional | Current location or map center coordinates If both X and Y coordinates are NULL or 0, distance is not calculated. |
|
y1 | String | Optional | Current location or map center coordinates If both X and Y coordinates are NULL or 0, distance is not calculated. |
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
},
"subpoi": {
"result": true,
"totalcount": 1,
"count": 1,
"poi": [
{
"poiid": 1415980,
"depth": 1,
"dpx": "127.110862",
"dpy": "37.402334",
"rpx": "127.110862",
"rpy": "37.402334",
"name1": "Main entrance",
"name2": "Thinkware entrance",
"name3": "",
"name4": "",
"admcode": "4113510900",
"jibun": "678",
"address": "Sampyeong-dong, Bundang-gu, Seongnam-si, Gyeonggi-do",
"roadname": "Pangyoyeok-ro, Bundang-gu, Seongnam-si, Gyeonggi-do",
"roadjibun": "240",
"detailaddress": "",
"catecode": "181100",
"catename": "Road facilities",
"dp_catecode": "000",
"userid": "",
"imagecount": 0,
"userimagecount": 0,
"badgeflag": false,
"distance": 12164030,
"tel": "",
"islandmark": false,
"visitscore": "0",
"landmarkscore": "0",
"popularity": false,
"pop_tv": false,
"pop_sns": false,
"pop_hot": false,
"pop_hit": false,
"pop_top": "",
"updateTS": "1970-01-01 09:00:00",
"hasoildata": false,
"hasdetailinfo": false,
"hassubpoi": false
}...
]
}
}
Name | Type | Description |
---|---|---|
header | Object | Header area |
header.isSuccessful | Boolean | Successful or not |
header.resultCode | Integer | Failure code |
header.resultMessage | String | Failure message |
subpoi | Object | Body area |
subpoi.result | Boolean | Successful or not |
subpoi.totalcount | Integer | Total number of search results |
subpoi.count | Integer | Number of search results |
subpoi.poi | Array | List of POI search results |
subpoi.poi[0].poiid | Integer | POI ID |
subpoi.poi[0].depth | String | POI depth |
subpoi.poi[0].dpx | String | X coordinates for display (longtitude for WGS84) |
subpoi.poi[0].dpy | String | Y coorinates for display (latitude for WGS84) |
subpoi.poi[0].rpx | String | X coordinates for navigation (longtitude for WGS84) |
subpoi.poi[0].rpy | String | Y coordinates for navigation (latitude for WGS84) |
subpoi.poi[0].name1 | String | Official name |
subpoi.poi[0].name2 | String | Short name |
subpoi.poi[0].name3 | String | Expanded name 1 |
subpoi.poi[0].name4 | String | Expanded name 2 |
subpoi.poi[0].admcode | String | Administrative code |
subpoi.poi[0].address | String | Address |
subpoi.poi[0].jibun | String | Land-lot number |
subpoi.poi[0].roadname | String | Road name for new address system |
subpoi.poi[0].roadjibun | String | Land-lot number for new address system |
subpoi.poi[0].detailaddress | String | Address details |
subpoi.poi[0].catecode | String | Classification code |
subpoi.poi[0].catename | String | Classfication name |
subpoi.poi[0].dp_catecode | String | DP classification code |
subpoi.poi[0].distance | Integer | Distance from coordinates (if available) |
subpoi.poi[0].tel | String | Phone number |
subpoi.poi[0].hasoildata | Boolean | Availability of oil price data |
subpoi.poi[0].hasdetailinfo | Boolean | Availability of detail information |
subpoi.poi[0].hassubpoi | Boolean | Availability of sub-facilities |
subpoi.poi[0].adv_count | Boolean | Number of ad codes |
subpoi.poi[0].islandmark | Boolean | Landmark or not |
subpoi.poi[0].updateTS | String | Format of last updated date and time (Y4-MM-DD HH:mm:ss) |
subpoi.poi[0].data_source | String | Category of POI creation data (Thinkware/Tel/User) |
subpoi.poi[0].badgeflag | Boolean | Availability of badge (Not Yet: FALSE, Badged: TRUE) |
subpoi.poi[0].userid | String | User ID for POI registration (only for UCP) |
subpoi.poi[0].imagecount | Integer | Number of POI images |
subpoi.poi[0].oildata | Object | Oil price data |
subpoi.poi[0].oildata.g_price | Integer | Gas price |
subpoi.poi[0].oildata.hg_price | Integer | Premium gas price |
subpoi.poi[0].oildata.d_price | Integer | Diesel price |
subpoi.poi[0].oildata.l_price | Integer | LPG price |
subpoi.poi[0].oildata.updatetime | String | Updated time |
subpoi.poi[0].oildata.priceinfo | String | Highest/Lowest oil price information (H: Highest, L: Lowest, X: N/A) In the order of gas, premium gas, diesel, and LPG |
subpoi.poi[0].oildata.wash | Boolean | Availability of a car wash |
subpoi.poi[0].oildata.fix | Boolean | Availability of a car repair shop |
subpoi.poi[0].oildata.mart | Boolean | Availability of a store |
subpoi.poi[0].AdInfo | Array | List of ad codes |
subpoi.poi[0].AdInfo[0].ADCODE | Integer | Ad codes Assignable from 1 to 99 (up to 99) |
subpoi.poi[0].subpoi | Object | Sub-facility data |
subpoi.poi[0].subpoi.count | Integer | Number of subpois |
subpoi.poi[0].subpoi.poi | Array | Same as POI information |
[URI]
Method | URI |
---|---|
GET | /maps/v3.0/appkeys/{appkey}/trans-coordinates?coordtype={coordtype}&x={x}&y={y} |
[Path parameter]
Name | Type | Required | Valid Range | Description |
---|---|---|---|---|
appkey | String | Required | Origin appkey |
[Query Parameter]
Name | Type | Required | Valid Range | Description |
---|---|---|---|---|
coordtype | String | Required | 0 : WGS84 -> TM 1 : TM -> WGS84 |
|
x | String | Required | Current location or map center coordinates WGS84 or TM coordinates |
|
y | String | Required | Current location or map center coordinates WGS84 or TM coordinates |
{
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
},
"coordinate": {
"coordtype": "WGS84",
"x": "128.662952",
"y": "38.058678"
}
}
Name | Type | Description |
---|---|---|
header | Object | Header area |
header.isSuccessful | Boolean | Successful or not |
header.resultCode | Integer | Failure code |
header.resultMessage | String | Failure message |
coordinate | Object | Body area |
coordinate.coordtype | String | Conversion type of coordinates |
coordinate.x | String | X coordinates for conversion |
coordinate.y | String | Y coordinates for conversion |
[URI]
Method | URI |
---|---|
GET | /maps/v3.0/appkeys/{appkey}/nearby-category-searches?depth={depth}&x1={x1}&y1={y1}&x2={x2}&y2={y2}&radius={radius}&catecode={catecode}&coordtype={coordtype}&reqcount={reqcount} |
[Path parameter]
Name | Type | Required | Valid range | Description |
---|---|---|---|---|
appkey | String | Required | Unique app key |
[Query Parameter]
Name | Type | Required | Description |
---|---|---|---|
catecode | String | Required | Category code |
spopt | Integer | Required | 1 : Extent(x1,y1,x2,y2) 2 : Radius search (x1,y1,radius) |
x1 | String | Required (see spopt) | Reference X1 coordinates |
y1 | String | Required (see spopt) | Reference Y1 coordinates |
x2 | String | Required (see spopt) | Reference X2 coordinates |
y2 | String | Required (see spopt) | Reference Y2 coordinates |
radius | String | Required (see spopt) | Radius (m) |
depth | String | Optional | 0: All depth 1: depth1 2: depth2 3: depth3 |
sortopt | String | Optional | Sorting option 1: Distance 2: Name 3: Gas price (when searching for gas station) 4: Premium gasoline price (when searching for gas station) 5: Diesel price (when searching for gas station) 6: LPG price (when searching for gas station) 7: Ratings |
reqcount | String | Optional | Number of search result to display |
{
"cate": {
"result": true,
"totalcount": 10,
"count": 10,
"poi": [
{
"poiid": 717788,
"depth": 0,
"dpx": "127.110762",
"dpy": "37.402184",
"rpx": "127.110862",
"rpy": "37.402334",
"name1": "Thinkware",
"name2": "iNavy (headquarter)",
"name3": "THINKWARE",
"name4": "INAVI",
"admcode": "4113510900",
"jibun": "678",
"address": "Sampyeong-dong, Bundang-gu, Seongnam-si, Gyeonggi-do",
"roadname": "Pangyoyeok-ro, Bundang-gu, Seongnam-si, Gyeonggi-do",
"roadjibun": "240",
"detailaddress": "Samhwan Hipex A building 8, 9F",
"catecode": "130600",
"catename": "Company",
"dp_catecode": "000",
"userid": "",
"imagecount": 0,
"userimagecount": 0,
"badgeflag": false,
"distance": 27,
"tel": "1577-4242",
"islandmark": true,
"visitscore": "35.74",
"landmarkscore": "10",
"popularity": false,
"pop_tv": false,
"pop_sns": false,
"pop_hot": false,
"pop_hit": false,
"pop_top": "Gyeonggi_1,Bundaing-gu_1",
"updateTS": "2019-12-12 00:00:00",
"hasoildata": false,
"hasdetailinfo": true,
"hassubpoi": true,
"subpoi": {
"count": 1
}
}
],
"hasgasstation": false
},
"header": {
"isSuccessful": true,
"resultCode": 0,
"resultMessage": ""
}
}
Name | Type | Description |
---|---|---|
header | Object | Header area |
header.isSuccessful | Boolean | Success |
header.resultCode | Integer | Failure code |
header.resultMessage | String | Failure message |
cate | Object | Body area |
cate.result | Boolean | Success |
cate.totalcount | Integer | Number of targets for all search results |
cate.count | Integer | Number of search results |
cate.poi | Array | POI search result list |
cate.poi[0].poiid | Integer | POI ID |
cate.poi[0].depth | String | POI sub-facilities depth |
cate.poi[0].dpx | String | display X coordinates (longitude for WGS84) |
cate.poi[0].dpy | String | display Y coordinates (latitude for WGS84) |
cate.poi[0].rpx | String | Navigate X coordinates (longitude for WGS84) |
cate.poi[0].rpy | String | display Y coordinates (latitude for WGS84) |
cate.poi[0].name1 | String | Formal name |
cate.poi[0].name2 | String | Abbreviated name |
cate.poi[0].name3 | String | Extended name 1 |
cate.poi[0].name4 | String | Extended name 2 |
cate.poi[0].admcode | String | Administration code |
cate.poi[0].jibun | String | Street address |
cate.poi[0].address | String | Address |
cate.poi[0].roadname | String | New address street name |
cate.poi[0].roadjibun | String | New street address |
cate.poi[0].detailaddress | String | Full address |
cate.poi[0].catecode | String | Classification code |
cate.poi[0].catename | String | Classification name |
cate.poi[0].tel | String | Phone number 1 |
cate.poi[0].distance | Integer | Distance |
cate.poi[0].imagecount | Integer | Number of POI images |
cate.poi[0].hasoildata | Boolean | Oil price availability |
cate.poi[0].oildata | Object | Oil price info |
cate.poi[0].oilda.tag_price | Integer | Gasoline price |
cate.poi[0].oilda.hg_price | Integer | Premium gasoline price |
cate.poi[0].oilda.d_price | Integer | Diesel price |
cate.poi[0].oilda.l_price | Integer | LPG price |
cate.poi[0].oilda.updatetime | String | Update time |
cate.poi[0].oilda.priceinfo | String | Highest/Lowest oil price information (H : highest, L : lowest, X : n/a) In order of gasoline, premium gasoline, diesel, and LPG |
cate.poi[0].oilda.wash | Boolean | Car-wash facility availability |
cate.poi[0].oilda.fix | Boolean | Maintenance service availability |
cate.poi[0].oilda.mart | Boolean | Store availability |
cate.poi[0].hassubpoi | Boolean | Sub-facility data availability |
cate.poi[0].subpoi | Object | Sub-facility info |
cate.poi[0].subpoi.count | Integer | Number of sub-facilities |
cate.poi[0].subpoi.poi | Array | Same as POI info |
[URI]
Method | URI |
---|---|
POST | /maps/v3.0/appkeys/{appkey}/adminToPolygon |
[Path parameter]
Name | Type | Required | Valid range | Description |
---|---|---|---|---|
appkey | String | Required | Unique app key |
[Query Parameter]
Name | Type | Required | Description |
---|---|---|---|
coordtype | Integer | Required | Coordinate type Default: 1 0: TW 1: WGS84 |
