| Category | Success | Result code | Result code message | API response message |
|---|---|---|---|---|
| Common | true | 0 | Success | SUCCESS |
| Common | false | 4 | Parameter verification failed (refer to the resultMessage) | |
| Common | false | -1000 | Invalid appKey | Invalid appKey. |
| Common | false | -1001 | Invalid secretKey | Invalid secretKey. |
| Common | false | -1002 | Invalid SMS appkey | Invalid Sms appkey |
| Common | false | -1003 | Invalid SMS sender number | Invalid Sms Sendno |
| Common | false | -1005 | If you request to send a message with the same X-NC-API-IDEMPOTENCY-KEY value for 10 minutes | The same 'X-NC-API-IDEMPOTENCY-KEY' was used within the last 10 minute. |
| Common | false | -1006 | If the outgoing profile has no sender key | Plus friend don't have senderKey. |
| Common | false | -1019 | Invalid fallback 080 opt-out number | Invalid Sms UnSubscribeno |
| Common | false | -1020 | Invalid UUID | Invalid uuid |
| Common | false | -1027 | If the outgoing profile is blocked | The sender is blocked status. |
| Common | false | -1028 | When template variables are substituted, if the difference exceeds 14 characters (first-time user limit) | Blacklist can't use more than 14 characters in template value. |
| Common | false | -2000 | Specified field value is too long | The '{}' must be at less than or equal to {}. |
| Common | false | -2001 | Specified field value is empty | The '{}' must not be blank. |
| Common | false | -2002 | If a specified field value is NULL | The '{}' must not be null. |
| Common | false | -2003 | If a specified field value is less than the minimum | The '{}' must be greater than or equal to {}. |
| Common | false | -2004 | If a specific field value is longer than the maximum length | The '{}' must be between {} and {}. |
| Common | false | -2005 | If a specific field value is not within a limited range | The '{}' must be less than or equal to {}. |
| Common | false | -2017 | No outgoing profile found. | Not exist plus friend. |
| Common | false | -2018 | Invalid button parameter | Button parameter is invalid. |
| Common | false | -2033 | Invalid template item parameter | TemplateItem parameter is invalid. |
| Common | false | -2034 | If template item highlight parameter is invalid | TemplateItemHighlight parameter is invalid. |
| Common | false | -2036 | Invalid TemplateRepresentLink parameter | TemplateRepresentLink parameter is invalid. |
| Common | false | -2037 | When registering a template including an item list, if the number of characters in the message body exceeds 700 | the 'content' is too long. If you request the 'templateItem', it must be less than 1,000 characters. |
| Common | false | -2502 | If fallback is requested without a delivery failure configuration | Please set up the plus-friend resend setting. |
| Common | false | -2504 | Invalid quick reply | The quickReplies parameter is invalid. |
| Common | false | -3000 | If the template is of the Web Link (WL) button type, the linkMo field is required. | If template have a WL(webLink), must input linkMo |
| Common | false | -3002 | If the required request body content cannot be read | Field is not valid. |
| Common | false | -3003 | The template does not exist | Template does not exist. |
| Common | false | -3004 | Template parameter error | Please check template parameter. |
| Common | false | -3005 | Template status error (request before approval) | Please check template status. |
| Common | false | -3006 | linkMo/linkPC must include http:// or https://. | The linkMo/linkPc must include http:// or https:// |
| Common | false | -3007 | App Link (AL) must enter at least two of schemeAndroid, schemeIos, or linkMo. | If there is an AL(appLink) in the template, at least two of schemeAndroid, schemeIos, and linkMo must be entered. |
| Common | false | -3008 | Button names cannot have placeholders. | The button name can't include the replacement parameter. |
| Common | false | -3009 | The button name does not exist. | Not exist button name. |
| Common | false | -3010 | If it does not match the registered template body | The contents do not match the template. This message can be resent via SMS if the resend setting is enabled. |
| Common | false | -3026 | The name of the AC type button can only be registered as "Add Channel" | AC type button name must have 채널 추가 |
| Common | false | -3038 | The title of templateItem summary cannot have substitution variables. | The templateItem's summary title can't include the replacement parameter. |
| Common | false | -3040 | The title of an item highlight with a thumbnail can be up to 21 characters, and the description can be up to 13 characters. | The itemHighlight's title with thumbnail can not exceed 21 characters, and description can not excced 13 characters |
| Common | false | -3041 | imageUrl must include http:// or https:// | The imageUrl must include http:// or https:// |
| Common | false | -3051 | The TN button name must be one of the following: "Direct Call", "Customer Center", "Contact a Representative". | TN button name must be one of: 전화 연결, 고객센터 연결, 상담원 연결 |
| Common | false | -3052 | TN button must have telNumber field. | TN button must have telNumber field. |
| Common | false | -3053 | Invalid phone number format. Only numbers and hyphens are allowed, and the maximum length is 14 characters. | Invalid telephone number format. Must be digits/hyphens only, max 14 characters. |
| Common | false | -3101 | No quickreply name exist | Not exist quickReply name. |
| Common | false | -3102 | Quickreply name cannot include placeholder | The quickReply name can't include the replacement parameter. |
| Common | false | -3303 | A required field is missing. | {} is empty. |
| Common | false | -3304 | The input value is out of the valid range. Please enter a value within the specified range. | The '{}' must be between {} and {}. |
| Common | false | -3305 | The selected chatBubbleType does not support certain fields. | The chatBubbleType {} is not allowed {} field. |
| Common | false | -3306 | The commerce type message must include buttons. | The commerce type requires buttons. |
| Common | false | -3307 | A required field is missing for linkType. | linkType {} is required field {}. |
| Common | false | -3308 | Multiple required fields are missing for linkType. | linkType {} is required fields {} |
| Common | false | -3309 | When using App Links (AL) in a template, you must enter at least two of schemeAndroid, schemeIos, and linkMo. | If there is an AL(appLink) in the template, at least two of schemeAndroid, schemeIos, linkMo must be entered. |
| Common | false | -3310 | Web link URL (linkMo/linkPc) must contain 'http://' or 'https://'. | The linkMo/linkPc must include http:// or https:// |
| Common | false | -3311 | If the message type is text or image, the Add Channel (AC) button must be the first button.. | When the type is TEXT or IMAGE, AC button type must be the first button. |
| Common | false | -3312 | If the message type is not text or image, the Add Channel (AC) button should be the last button.. | When the type is not TEXT or IMAGE, AC button type must be the last button. |
| Common | false | -3313 | Incorrect coupon URL information. The linkMo field is required when using a basic coupon, and the schemeAndroid or schemeIos field is required when using a channel coupon URL.. | If a basic coupon is used instead of a channel coupon URL, the linkMo field is required. If a channel coupon URL (format: alimtalk=coupon://) is used, either schemeAndroid or schemeIos must be provided. |
| Common | false | -3314 | Required field is missing when entering coupon information. | The coupon field requires {} |
| Common | false | -3315 | Invalid coupon title. | The title is not valid coupon title |
| Common | false | -3316 | Required field is missing when entering commerce information. | commerce field requires {} |
| Common | false | -3317 | Required field is missing when entering video information. | video field requires {} |
| Common | false | -3318 | Invalid URL format. | The videoUrl is not valid video url |
| Common | false | -3319 | Required field is missing when entering image information. | image field requires {} |
| Common | false | -3320 | The number of carousel items is outside the allowed range (min/max). | The carousel list size must be between {} and {} |
| Common | false | -3321 | When entering a link in the carousel header, linkMo is required.. | If at least one link is entered in the Carousel Head, linkMo cannot be empty. |
| Common | false | -3322 | Required fields are missing when entering carousel header information.. | The carousel head field require {} |
| Common | false | -3323 | Required fields are missing when entering carousel footer information.. | The carousel tail field require {} |
| Common | false | -3324 | Invalid template variable. | The template parameter is invalid. |
| Common | false | -3325 | Required fields are missing when entering item information.. | item field require {} |
| Common | false | -3326 | Image URLs must include 'http://' or 'https://'. | The imageUrl must include http:// or https:// |
| Common | false | -3327 | Image link URLs must include 'http://' or 'https://'. | The imageLink must include http:// or https:// |
| Common | false | -3328 | This button type is not allowed.. | The button type {} is not allowed. |
| Common | false | -3330 | When arranging vertical buttons without an Add Channel button, the BF button must be first.. | BF button must be the first button in vertical layout without channel-add button. |
| Common | false | -3331 | This button name is not allowed.. | The button is not allowed to have {} as its name. |
| Common | false | -3332 | Required fields are missing when entering carousel commerce item information.. | The carousel commerce item field require {} |
| Common | false | -3333 | The carousel commerce item contains information that is not allowed. | The carousel commerce field not allowed {} |
| Common | false | -3334 | Required fields are missing when entering general carousel item information. | The carousel item field require {} |
| Common | false | -3335 | Carousel general items contain information that is not allowed.. | The carousel item field not allowed {} |
| Common | false | -3336 | When arranging vertical buttons with an add channel button, the BF button should be the second. | BF button must be the second button in vertical layout with channel-add button. |
| Common | false | -3337 | When arranging horizontal buttons without an Add Channel button, the BF button should be on the right (second) side. | BF button must be the second (right side) button in horizontal layout without channel-add button. |
| Common | false | -3338 | When arranging horizontal buttons with an add channel button, the BF button should be on the left (first). | BF button must be the first (left side) button in horizontal layout with channel-add button. |
| Common | false | -3340 | Invalid 080 opt-out number | Invalid unsubscribeNo format. Expected format: 080-xxx-xxxx or 080-xxxx-xxxx or 080xxxxxxx or 080xxxxxxxx. |
| Common | false | -3341 | Invalid 080 verification number | Invalid format. Only digits are allowed, up to a maximum of 9. |
| Common | false | -3347 | Template parameter key cannot contain '@' character | Template parameter key cannot contain '@' character. Invalid key: {} |
| Common | false | -3348 | AC type button name must be 'Add Channel' | AC type button name must be '채널 추가'. |
| Common | false | -3349 | AC button can only be used once across all carousel items | AC button can only be used once across all carousel items. |
| Common | false | -4000 | Invalid parameter | Invalid parameter |
| Common | false | -4003 | The search range exceeds one month | Search is possible within 31 days. |
| Common | false | -4004 | Appkey does not exist | Not exist appkey. |
| Common | false | -4005 | Appkey is disabled. | Appkey is disabled. |
| Common | false | -4007 | File size exceeded | The file size is less than {}. |
| Common | false | -4009 | Invalid file extension | Check the file extension. |
| Common | false | -4010 | File not found | Not found file. |
| Common | false | -4011 | Recipient list not found | Not found recipientList. |
| Common | false | -4014 | File has no recipient_no header | There is no recipient_no header in the file. |
| Common | false | -4016 | No data | Not exist data. |
| Common | false | -4018 | File upload error | |
| Common | false | -4020 | Failed to read file. | Failed to read the file. |
| Common | false | -4023 | To deactivate a product, you must delete all senders | For disabling the product, have to delete all senders |
| Common | false | -4101 | Invalid statistics query parameter | Invalid search parameter. |
| Common | false | -4103 | Invalid request ID or request start date/request end date | RequestId or startRequestDate/endRequestDate is invalid. |
| Common | false | -5000 | Invalid receiving number | RecipientNo is invalid. |
| Common | false | -7000 | Vendor request API failed | Vender request API is failed. |
| Common | false | -8001 | If the image file is invalid | The image you upload is invalid. |
| Common | false | -8002 | If the image cannot be found. Carousel feedback - use carousel type image Carousel commerce - use commerce type image Commerce type - use image type |
It is not found any images. If you want to send carousel-feed type messages, you must use carousel type images. If you want to send carousel-commerce type messages, you must use commerce type images. If you want to send commerce type messages, you must use IMAGE type images. |
| Common | false | -8007 | The storage configuration is empty | The storage configs can't empty. |
| Common | false | -8009 | Already shared project | This project has already been shared. |
| Common | false | -8010 | Image file upload failed due to server issue | Uploading image file has failed for an unexpected error. |
| Common | false | -9992 | If you call the faded-out FriendTalk API | The API is no longer supported. Please migrate to the new brand-message endpoint/API. |
| Common | false | -9993 | Required request part is missing | Required request part is not present. |
| Common | false | -9994 | The type of the method argument is different from what was expected | A method argument has not the expected type. |
| Common | false | -9996 | If the content-type is not application/json | Only application/json Content-type is supported. |
| Common | false | -9997 | Failure due to inappropriate request | Client Error. |
| Common | false | -9998 | API does not exist | Not exist API |
| Common | false | -9999 | System error | System error. Please inquire at support@toast.com. |
| Outgoing Profile | false | -3342 | Failed to upload marketing consent evidence | Failed to upload marketing agreement file. |
| Outgoing Profile | false | -3343 | Failed to apply for using M/N type | {} |
| Outgoing Profile | false | -3345 | Invalid 080 opt-out information | Failed to update unsubscribe content. message: {} |
| Outgoing Profile Group | false | -1010 | If outgoing profile group does not exist | Not exist plus friend group. |
| Outgoing Profile Group | false | -1013 | If the outgoing profile group already exists | Already exist plus friend group. |
| Outgoing Profile Group | false | -1018 | If the outgoing profile is already registered in the outgoing profile group | This is a plusFriend that has already been added. |
| Outgoing Profile Group | false | -1022 | If the outgoing profile is not registered in the outgoing profile group | This is not a plusFriend added to the group. |
| Outgoing Profile Group | false | -1023 | If the number of outgoing profiles in an outgoing profile group exceeds 10 | The max group size is 10. |
| Outgoing Profile Group | false | -1025 | Outgoing profile group cannot be deleted | The sender-group can't deleted. |
| Outgoing Profile Group | false | -1026 | If the number of the outgoing profile's members exceeds 5,000 | The maximum number of members in a group is 5000. |
| Outgoing Profile Group | false | -1029 | If the outgoing profile is blacklisted, you cannot join the outgoing profile group. | Blacklist can't join the group. |
| Template | false | -1014 | If the outgoing profile is not activated | Not active status plus friend. |
| Template | false | -2505 | When sending with Quick Reply, if the maximum number of buttons exceeds 2 | The 'buttons' is too many. If you request the 'quickReplies', the buttons size muse be 2 or less. |
| Template | false | -3001 | Template code or template name already exists | Already exist templateCode or templateName. |
| Template | false | -3012 | Template status that cannot be modified (approved/rejected status only) | Only templates with TSC03(APPROVE)/TSC04(REJECT) can be modified. |
| Template | false | -3013 | There is already a template being modified | There are templates already being modified. |
| Template | false | -3016 | The highlighting template has required fields templateTitle and templateSubtitle | The Template which emphasizeType is 'TEXT' must have templateTitle, templateSubtitle. |
| Template | false | -3017 | templateSubtitle cannot use replacement variables | The templateSubtitle can't include the replacement parameter. |
| Template | false | -3018 | The templateExtra field is required for additional information type templates | The Template which messageType is 'EX' must have templateExtra. |
| Template | false | -3020 | Composite template must have templateExtra field | The Template which messageType is 'MI' must have templateExtra. |
| Template | false | -3021 | templateExtra cannot use replacement variables | The templateExtra can't include the replacement parameter. |
| Template | false | -3024 | The AC type button can only register channel-add type composite templates | The button of AC type can using only templateMessageType (AD/MI). |
| Template | false | -3025 | The AC type button must be used alone or placed at the top, and if this restriction is violated | AC type buttons should be located alone or on top. |
| Template | false | -3027 | When registering with 'Do not select template highlight type (NONE)', the templateTitle and templateSubtitle fields cannot be registered | The Template which emphasizeType is 'NONE' can't have templateTitle, templateSubtitle. |
| Template | false | -3028 | If the template message type is basic (BA), the templateExtra field cannot be registered | The Template which messageType is 'BA' can't have templateExtra. |
| Template | false | -3030 | If the template message type is channel add-on (AD), the templateExtra field cannot be registered | The Template which messageType is 'AD' can't have templateExtra. |
| Template | false | -3032 | If the template highlight type is image type (IMAGE), the templateImageName and templateImageUrl fields are required values | The Template which emphasizeType is 'IMAGE' must have templateImageName, templateImageUrl. |
| Template | false | -3037 | The templateItem list's title cannot have replacement variables | The templateItem's title can't include the replacement parameter. |
| Template | false | -3047 | If you try to apply a font style when registering a template (the font style can be applied at the time of sending) | The templateTitle and templateItemHighlight's title can't end with \s. |
| Template | false | -3050 | Template message type (AD/MI) must have AC type button | The templateMessageType (AD/MI) must have button of AC type. |
| Template | false | -3100 | Comments cannot be added when the template is in request/approval status | Could not add comment on registered/completed template status. |
| Template | false | -3103 | If the button or quick reply is not in the correct format (not in JSON format or contains unescaped characters) | The button or quickReply has an invalid format. |
| Template | false | -4021 | File size exceeded (10MB) | The file size is less than 10MB. |
| Template | false | -4024 | Failed to reactivate dormant template | Failed to release the dormant template. |
| Template | false | -4025 | When uploading a template, if the maximum number of templates that can be uploaded at once, 20, is exceeded | Only upload up to 20 templates at a time. |
| Template | false | -4026 | If the header of template upload file is invalid | Uploaded template's headers are invalid. |
| Template | false | -4027 | Failed to switch to additional channel. Button length exceeded | Conversion to AD/MI type failed. The 'buttons' length does not exceed its maximum length. |
| Template | false | -4028 | Channel addition conversion failed. Unauthorized template used | Conversion to AD/MI type failed. The template must be approved |
| Send/Inquiry | false | -1016 | If you cannot find messages with requestId or recipientSeq | It is not found any messages responding with that requestId or recipientSeq. |
| Send/Inquiry | false | -1024 | If outgoing profile sends a message to a group | The sender-group can't send the message. |
| Send/Inquiry | false | -1031 | If all recipients requested to send fail to send | All of receivers are failed to send. |
| Send/Inquiry | false | -2019 | Template body fails due to exceeding 1,300 characters | The content that is replaced by the template parameters can not exceed 1,300 characters. |
| Send/Inquiry | false | -2025 | If the scheduled date is in the past | You can not send messages on past dates. Please check requestDate again. |
| Send/Inquiry | false | -2026 | If the scheduled date is more than 90 days in advance (up to 90 days in advance) | You can not send messages after 90 days. Please check requestDate again. |
| Send/Inquiry | false | -2027 | Parsing error due to different date format | The 'requestDate' has invalid format. |
| Send/Inquiry | false | -2028 | Invalid request ID | The requestId is invalid |
| Send/Inquiry | false | -2029 | If there is no message requested or there is no message that can be canceled | All of your messages to cancel are not found or do not meet conditions to cancel. |
| Send/Inquiry | false | -2030 | When sending a wide image, if the maximum body length of 76 characters is exceeded | The 'content' is too long. If you request the 'wide-image', It must be less than 76 characters. |
| Send/Inquiry | false | -2031 | When sending a wide image, if the maximum number of buttons exceeds 2 | The 'buttons' is too many. If you request the 'wide-image', It must be less than 2 buttons size. |
| Send/Inquiry | false | -2032 | If the template title exceeds 50 characters | The templateTitle that is replaced by the template parameters can not exceed 50 characters. |
| Send/Inquiry | false | -2035 | If the template header exceeds 16 characters | The templateHeader that is replaced by the template parameters can not exceed 16 characters. |
| Send/Inquiry | false | -2500 | Cannot find request for bulk send | Not found mass message request |
| Send/Inquiry | false | -2501 | If there is no message requested or there is no message that can be canceled | Send request is failed. because the deadline is expired |
| Send/Inquiry | false | -3011 | If it does not match the registered template button | The buttons or quickReplies are not matched to template. This message can be resend by sms service if the resend setting is on. |
| Send/Inquiry | false | -3033 | If the button or shortcut is not registered in the template | The button or quickReply is not exist in template. |
| Send/Inquiry | false | -3034 | If the template to be deleted has a history of being sent within 3 days | The template could not be deleted because recently sent message. requestId: {} |
| Send/Inquiry | false | -3035 | When registering the template highlight type as an item list type (ITEM_LIST), it must include at least one of the following fields: templateHeader, templateImageName, templateImageUrl, templateItem, and templateItemHighlight. | The Template which emphasizeType is 'ITEM_LIST' must have at least one of templateImageInfo, templateHeader, templateItem and templateItemHighlight. |
| Send/Inquiry | false | -3036 | When registering the template highlight type as an item list type (ITEM_LIST), it cannot be registered as a security template | The Template which emphasizeType is 'ITEM_LIST' can't be a security template. |
| Send/Inquiry | false | -3039 | templateItem summary cannot exist without templateItem list | The TemplateItem's summary can't exist without templateItem list |
| Send/Inquiry | false | -3042 | templateHeader does not match the template | The templateHeader are not matched to template. This message can be resend by sms service if the resend setting is on. |
| Send/Inquiry | false | -3043 | templateItem or templateItemHighlight does not match the template | The templateItem or templateItemHighlight are not matched to template. This message can be resend by sms service if the resend setting is on. |
| Send/Inquiry | false | -3044 | The Business Form (BF) type button must be used alone or placed at the top, and if it violates this restriction | BF type buttons should be located on top. |
| Send/Inquiry | false | -3045 | If the name of the Business Form (BF) type is not "Book in Chat", "Survey in Chat", and "Join Event in Chat", or if the bizFormKey is not registered | The button linkType 'BF' must follow this constraint. The BF button must have a bizFormKey. The BF button name must be in "톡에서 예약하기", "톡에서 설문하기", "톡에서 응모하기". |
| Send/Inquiry | false | -3046 | If templateRepresentLink does not match template | The templateRepresentLink is not matched to template. This message can be resend by sms service if the resend setting is on. |
| Send/Inquiry | false | -3048 | Template parameter cannot exceed 1,300 characters | The template parameter's length can not exceed 1300 characters. |
| Send/Inquiry | false | -3049 | The template parameter does not match the template | The template parameter is not matched to template. |
| Send/Inquiry | false | -3298 | The targeting information is not set | The targeting is invalid. |
| Send/Inquiry | false | -3299 | Commerce variables must be used only in specified combinations: ['regularPrice'], ['regularPrice', 'discountPrice', 'discountRate'], ['regularPrice', 'discountPrice', 'discountFixed'] | The commerce variable must be used in the following combinations: ['regularPrice'], ['regularPrice', 'discountPrice', 'discountRate'], ['regularPrice', 'discountPrice', 'discountFixed'] |
| Send/Inquiry | false | -3300 | Cannot find the number you've opted out | The unsubscribe number could not be found. |
| Send/Inquiry | false | -3301 | Includes users who have opted out | The unsubscribed recipient are found. |
| Send/Inquiry | false | -3344 | The number of image change parameters does not match the number of template images | The image parameter is invalid. image parameter's size must be equal to a number of template images. |
| Send/Inquiry | false | -4017 | Messages older than 90 days cannot be viewed | You can not search the messages before 90 days. |
| Send/Inquiry | false | -4019 | Invalid recipient number | Invalid recipient number. |
| Send/Inquiry | false | -4022 | Failed to exporting data | Failed to exporting data. |
| Send/Inquiry | false | -4029 | If your consent to receive outgoing profile marketing is not activated | To send 'M/N type' messages to users who are not friends with your profile, you must first apply to have the 'M/N type' messaging feature enabled. Please check if this option is active in your sender profile settings. |
| Send/Inquiry | false | -4104 | RequestId is empty | RequestId is empty value. |
| Send/Inquiry | false | -4200 | Invalid fallback message | Resend Message is invalid. |
| Send/Inquiry | false | -8006 | When sending an authentication message, if there is no authentication text in the template content | The content must contain auth guidement |
| Send/Inquiry | false | -8008 | If the message content has banned words | The content has banned word. |
| Image | false | -8000 | If no image sequence (imageSeq) exists | The 'imageSeq' is empty. |
| Image | false | -8003 | Failed to delete image | It is failed to delete images. |
| Image | false | -8004 | If the createUser field exceeds the maximum character limit of 100 characters | The 'createUser' is too long. It can be less than 100 characters. |
| Image | false | -8005 | If there are no Plus Friends registered in the project when uploading an image | Your project doesn't have any plus friends. Please register it at first. |
| Image | false | -8011 | The image type does not exist | The image type is invalid. |
| Banned Words | false | -8012 | No banned words exist | Banned word does not exist. |
| Banned Words | false | -8013 | Banned words already exist | Banned word already exists. |
| Verify Identity | false | -1030 | If you have not been authenticated | Self verification is required to use this service. |
| Friendtalk Fallback Send | false | -2023 | If the message body exceeds 400 characters (image attachment) | The 'content' is too long. If you request the 'image', It can be less than 400 characters. |
| Friendtalk Fallback Send | false | -2024 | If the message body exceeds 1,300 characters | The 'content' is too long. It can be less than 1,300 characters without any image. |
| Friendtalk Fallback Send | false | -3200 | The wide item list has no name | Friendtalk wide item must have a title. |
| Friendtalk Fallback Send | false | -3201 | The wide item list has no image | Friendtalk wide item must have a image. |
| Friendtalk Fallback Send | false | -3202 | The wide item list has no linkMo | Friendtalk wide item must have a linkMo. |
| Friendtalk Fallback Send | false | -3203 | A wide item list requires 3-4 lists and a header | Friendtalk wide item must have 3 ~ 4 list and a header. |
| Friendtalk Fallback Send | false | -3204 | The carousel has no header | Friendtalk carousel must have a header. |
| Friendtalk Fallback Send | false | -3205 | The carousel has no message | Friendtalk carousel must have a message. |
| Friendtalk Fallback Send | false | -3206 | The carousel has no attachment | Friendtalk carousel must have a attachment. |
| Friendtalk Fallback Send | false | -3207 | The carousel has no image | Friendtalk carousel must have a image. |
| Friendtalk Fallback Send | false | -3208 | Carousel requires 2 to 10 lists If the carousel commerce type has an intro, it requires 1 to 10 lists |
Friendtalk carousel must have 2 ~ 10 list. If message type is friendtalk carousel-commerce and carousel intro exists, carousel must have 1 ~ 10 list. |
| Friendtalk Fallback Send | false | -3209 | Carousel tail has no linkMo | Friendtalk carousel tail must have linkMo. |
| Friendtalk Fallback Send | false | -3210 | Coupon must have a title and a description | Friendtalk coupon must have a title and a description. |
| Friendtalk Fallback Send | false | -3211 | Coupon descriptions in FriendTalk text/image type messages cannot exceed 12 characters, and FW/FL type messages cannot exceed 18 characters. | If the message type is friendTalk text/image type, the friendtalk coupon description's length cannot exceed 12 characters. If the message type is friendTalk wide-image/wide-item-list type, the friendtalk coupon description's length cannot exceed 18 characters |
| Friendtalk Fallback Send | false | -3212 | Invalid coupon title content | Friendtalk coupon title is invalid. |
| Friendtalk Fallback Send | false | -3213 | Coupons require a mobile link or channel type iOS/Android link | Friendtalk must have a mobile link or a channel formatted ios/android link |
| Friendtalk Fallback Send | false | -3215 | Wide item lists and carousels are only available for ad types | Friendtalk wide item / carousel can only be sent in AD type. |
| Friendtalk Fallback Send | false | -3216 | The title of the first item in a wide item list cannot exceed 25 characters, and the titles of items 2 to 4 cannot exceed 30 characters. | Friendtalk first wide item's title length cannot exceed 25 characters, and 2nd ~ 4th wide item's title length cannot exceed 30 characters. |
| Friendtalk Fallback Send | false | -3217 | FriendTalk text/image type cannot exceed 5 buttons, up to 4 if coupons are included, wide image/wide item list cannot exceed 2 buttons, premium video type cannot exceed 1 button, commerce type can have 1-2 buttons | Friendtalk button size is invalid. The button size must be 5 or less. If coupon is included, the button size must be 4 or less. If the message type is friendTalk wide-image/wide-item-list type, the button size must be 2 or less. If the message type is video type, the button size must be 1 or less. If the message type is commerce, the button size must be 1 or 2 |
| Friendtalk Fallback Send | false | -3218 | Invalid videoUrl | Friendtalk video url is invalid. |
| Friendtalk Fallback Send | false | -3219 | Friendstalk content exceeds the maximum length. The maximum length for premium video type contents is 76 characters. | The 'content' is too long. If you request the 'video', It must be less than 76 characters. |
| Friendtalk Fallback Send | false | -3220 | Friendstalk header exceeds the maximum length. The maximum length for premium video type headers is 20 characters. | The 'header' is too long. If you request the 'video', It must be 20 characters or fewer. |
| Friendtalk Fallback Send | false | -3221 | Carousel feed type cannot use carousel intro | Friendtalk carousel feed type cannot have a 'head' field. |
| Friendtalk Fallback Send | false | -3222 | Carousel feed type cannot use additional information field | Friendtalk carousel feed type cannot have a 'additionalContent' field. |
| Friendtalk Fallback Send | false | -3223 | Carousel feed type cannot use Commerce | Friendtalk carousel feed type cannot have a 'commerce' field. |
| Friendtalk Fallback Send | false | -3224 | Carousel commerce type cannot use header and message field | Friendtalk carousel commerce type cannot have 'header' & 'message' fields. |
| Friendtalk Fallback Send | false | -3225 | Invalid carousel button. Carousel feed type cannot have more than 2 buttons, while carousel commerce type requires 1-2 buttons. | Friendtalk carousel button size is invalid. If the message type is friendtalk carousel-feed, the button size must be 2 or less. If the message type is friendtalk carousel-commerce, the button size must be 1 ~ 2. |
| Friendtalk Fallback Send | false | -3226 | If commerce has 'discountPrice' field, commerce must have a 'discountRate' or 'discountFixed' field | If commerce has 'discountPrice' field, commerce must have a 'discountRate' or 'discountFixed' field. |
| Code value | Meaning |
|---|---|
| 1000 | Success |
| 1001 | Request Body is not in JSON format |
| 1002 | Invalid hub partner key |
| 1003 | Invalid outgoing profile key |
| 1004 | Cannot find name from the Request Body (JSON) |
| 1006 | Deleted outgoing profile (contact Customer Center) |
| 1007 | Blocked outgoing profile (contact Customer Center) |
| 1011 | Contract information not found (contact customer service) |
| 1012 | Request the user key of invalid format |
| 1013 | Invalid app connection |
| 1014 | Invalid business registration number |
| 1015 | Invalid app user id request |
| 1016 | Business registration number mismatch |
| 1020 | The phone number or app user ID is invalid or missing |
| 1021 | Blocked KakaoTalk channel |
| 1022 | Closed KakaoTalk channel |
| 1023 | Deleted KakaoTalk channel |
| 1024 | KakaoTalk channel pending deletion |
| 1025 | Message delivery failure due to channel sanction status |
| 1027 | Message delivery failure due to channel message sanction status |
| 1028 | The targeting option is unavailable |
| 1030 | Invalid parameter request |
| 1033 | Template message type and chat\_bubble\_type parameter mismatch |
| 2001 | Message could not be sent (an unexpected error occurred) |
| 2003 | Message transmission failure (if KakaoTalk channel is not added on the test server) |
| 2005 | Failed to read image information due to an internal Kakao system error |
| 3000 | An unexpected error occurred |
| 3005 | Message sent but not confirmed (success uncertain, stored encrypted on server and can be received within 3 days) |
| 3006 | Message delivery failed due to internal system error |
| 3008 | Phone number error |
| 3010 | An unexpected error occurred |
| 3011 | Message does not exist |
| 3012 | Kakao communication failure |
| 3013 | Message is empty |
| 3014 | Message length limit error |
| 3015 | Cannot find template |
| 3016 | Message content does not mismatch template |
| 3018 | Unable to send message 1. For Android device users, the SIM card number and KakaoTalk number are different 2. If you are not an active user What is an active user? * KakaoTalk users connected to the server * Users who used KakaoTalk within the last 7 days (168 hours), excluding users who signed up on the day of sending 3. Sanctioned users, etc. |
| 3019 | Unable to send message Not a KakaoTalk user |
| 3020 | Unable to send message Block AlimTalk messages |
| 3021 | Unable to send message KakaoTalk minimum version not supported |
| 3022 | Not available for sending (Friend Talk messages can be sent from 8:00 AM to 8:50 PM) |
| 3023 | Message grammar error (JSON format error) |
| 3024 | Unable to send image included in message (image address or link is incorrect or image does not meet specifications) |
| 3025 | Variable character limit exceeded |
| 3026 | Bot handoff button extra, event character limit exceeded |
| 3027 | Message buttons/quick reply links do not match the template |
| 3028 | Message highlight title does not match template |
| 3029 | Message highlight title length limit exceeded (50 characters) |
| 3030 | Message type and template highlight type do not match |
| 3031 | Header does not match template |
| 3032 | Header length limit exceeded (16 characters) |
| 3033 | Item highlight does not match template |
| 3034 | Item highlight title length limit exceeded (30 characters without image, 21 characters with image) |
| 3035 | Item highlight description length limit exceeded (19 characters without image, 13 characters with image) |
| 3036 | Item list does not match template |
| 3037 | The item description length in the item list exceeds the limit (23 characters). |
| 3038 | Item summary information does not match template |
| 3039 | Description length limit for item summary information exceeded (14 characters) |
| 3040 | The description of the item summary information contains characters that are not allowed (characters other than currency symbols/codes, numbers, commas, decimal points, and spaces) |
| 3041 | Wide item list count maximum and minimum count mismatch |
| 3042 | Main link does not match the template |
| 3043 | Image variable count template mismatch |
| 3044 | Coupon variable template mismatch |
| 3045 | Commerce information variable template mismatch |
| 3046 | Additional information maximum length limit error |
| 3047 | Commerce Information Product Name Maximum Length Limit Error |
| 3048 | Enter invalid group tag key |
| 3050 | Opt-out specification (N type) unsupported |
